Usage Statistics for media.brandejsky.com

Summary Period: January 2022
Generated 01-Feb-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 2301
Total Files 2241
Total Pages 2232
Total Visits 51
Total kB Files 36901
Total Unique Sites 67
Total Unique URLs 1855
Total Unique Referrers 7
Total Unique User Agents 23
. Avg Max
Hits per Hour 3 377
Hits per Day 74 1392
Files per Day 72 1381
Pages per Day 72 1384
Sites per Day 2 9
Visits per Day 1 8
kB Files per Day 1190 5145
Hits by Response Code
Code 200 - OK 97.39% 2241
Code 301 - Moved Permanently 0.43% 10
Code 404 - Not Found 2.17% 50

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 3 0.13% 2 0.09% 2 0.09% 2 3.92% 2 2.99% 2 0.01%
2 10 0.43% 10 0.45% 4 0.18% 4 7.84% 8 11.94% 7 0.02%
3 1392 60.50% 1381 61.62% 1384 62.01% 8 15.69% 9 13.43% 4728 12.81%
4 2 0.09% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 1 0.00%
5 329 14.30% 322 14.37% 324 14.52% 4 7.84% 5 7.46% 4160 11.27%
6 2 0.09% 1 0.04% 0 0.00% 0 0.00% 1 1.49% 2483 6.73%
7 1 0.04% 1 0.04% 1 0.04% 1 1.96% 1 1.49% 1 0.00%
8 1 0.04% 1 0.04% 1 0.04% 1 1.96% 1 1.49% 0 0.00%
9 2 0.09% 1 0.04% 0 0.00% 0 0.00% 1 1.49% 4316 11.70%
10 1 0.04% 1 0.04% 1 0.04% 1 1.96% 1 1.49% 2 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 0.09% 1 0.04% 0 0.00% 0 0.00% 1 1.49% 2201 5.96%
13 13 0.56% 12 0.54% 1 0.04% 1 1.96% 2 2.99% 341 0.92%
14 1 0.04% 1 0.04% 1 0.04% 1 1.96% 1 1.49% 2 0.00%
15 2 0.09% 1 0.04% 0 0.00% 0 0.00% 1 1.49% 1330 3.60%
16 1 0.04% 1 0.04% 1 0.04% 1 1.96% 1 1.49% 0 0.00%
17 1 0.04% 1 0.04% 1 0.04% 1 1.96% 1 1.49% 2 0.00%
18 3 0.13% 2 0.09% 1 0.04% 1 1.96% 2 2.99% 1914 5.19%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.04% 0 0.00% 1 0.04% 1 1.96% 1 1.49% 0 0.00%
21 5 0.22% 1 0.04% 2 0.09% 2 3.92% 3 4.48% 1892 5.13%
22 12 0.52% 6 0.27% 10 0.45% 4 7.84% 4 5.97% 9 0.03%
23 1 0.04% 1 0.04% 1 0.04% 1 1.96% 1 1.49% 2 0.00%
24 159 6.91% 156 6.96% 155 6.94% 2 3.92% 3 4.48% 5145 13.94%
25 1 0.04% 1 0.04% 1 0.04% 1 1.96% 1 1.49% 2 0.00%
26 11 0.48% 8 0.36% 6 0.27% 3 5.88% 3 4.48% 10 0.03%
27 9 0.39% 2 0.09% 4 0.18% 1 1.96% 3 4.48% 4820 13.06%
28 37 1.61% 35 1.56% 36 1.61% 2 3.92% 2 2.99% 49 0.13%
29 285 12.39% 281 12.54% 284 12.72% 3 5.88% 3 4.48% 390 1.06%
30 5 0.22% 4 0.18% 3 0.13% 3 5.88% 4 5.97% 3084 8.36%
31 9 0.39% 7 0.31% 7 0.31% 2 3.92% 2 2.99% 10 0.03%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.04% 0 1 0.04% 0 1 0.04% 0 2 0.00%
1 0 5 0.22% 0 2 0.09% 0 1 0.04% 119 3693 10.01%
2 0 2 0.09% 0 1 0.04% 0 0 0.00% 89 2772 7.51%
3 0 5 0.22% 0 4 0.18% 0 1 0.04% 0 2 0.00%
4 1 40 1.74% 1 37 1.65% 1 38 1.70% 2 54 0.15%
5 30 958 41.63% 30 948 42.30% 30 954 42.74% 44 1350 3.66%
6 5 170 7.39% 5 163 7.27% 5 167 7.48% 7 229 0.62%
7 7 225 9.78% 7 225 10.04% 7 225 10.08% 9 291 0.79%
8 8 249 10.82% 7 242 10.80% 7 245 10.98% 11 349 0.95%
9 0 4 0.17% 0 3 0.13% 0 3 0.13% 0 5 0.01%
10 0 3 0.13% 0 3 0.13% 0 3 0.13% 0 5 0.01%
11 0 2 0.09% 0 1 0.04% 0 0 0.00% 71 2201 5.96%
12 0 4 0.17% 0 2 0.09% 0 3 0.13% 0 3 0.01%
13 12 382 16.60% 12 379 16.91% 12 377 16.89% 18 552 1.50%
14 6 195 8.47% 6 191 8.52% 5 178 7.97% 142 4411 11.95%
15 0 9 0.39% 0 6 0.27% 0 4 0.18% 201 6235 16.90%
16 0 21 0.91% 0 20 0.89% 0 18 0.81% 1 25 0.07%
17 0 4 0.17% 0 3 0.13% 0 2 0.09% 61 1892 5.13%
18 0 7 0.30% 0 5 0.22% 0 4 0.18% 159 4929 13.36%
19 0 3 0.13% 0 1 0.04% 0 1 0.04% 155 4817 13.05%
20 0 1 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 0.09% 0 1 0.04% 0 0 0.00% 99 3080 8.35%
22 0 2 0.09% 0 2 0.09% 0 2 0.09% 0 3 0.01%
23 0 7 0.30% 0 1 0.04% 0 5 0.22% 0 3 0.01%

Top 30 of 1855 Total URLs
# Hits kB F URL
1 28 1.22% 28 0.08% /
2 13 0.56% 8 0.02% /2010/201006-Sweden/
3 12 0.52% 8 0.02% /2007/
4 11 0.48% 12 0.03% /2009/
5 11 0.48% 33414 90.55% /2010/201006-Sweden/Stora Bör_iphone.m4v
6 9 0.39% 9 0.03% /2008/
7 4 0.17% 1 0.00% /.well-known/acme-challenge/gPF6K_LZVkDnYQ9lWYlSUdw3JLqVjgTeBwpCBPiTLAQ
8 4 0.17% 6 0.02% /2008/200802-WienerZentralfriedhof/
9 4 0.17% 5 0.01% /2008/200806-Sommernachtsgewitter/
10 4 0.17% 6 0.02% /2008/200806-Sommernachtskonzert/
11 4 0.17% 6 0.02% /2008/200807-Lichterfest/
12 4 0.17% 6 0.02% /2008/200808-Various Night Shots/
13 4 0.17% 5 0.01% /2008/200809-Regentag_in_Wien/
14 4 0.17% 5 0.01% /2008/200811-Another_Night_in_the_City/
15 3 0.13% 4 0.01% /2008/200804-Prater2008/
16 3 0.13% 4 0.01% /2008/200805-Donauturm/
17 3 0.13% 4 0.01% /2008/200808-Walking in Vienna at Night/
18 3 0.13% 4 0.01% /2008/200809-Agfa_Betriebsausflug_2008/
19 3 0.13% 4 0.01% /2008/200809-Haus_des_Meeres/
20 3 0.13% 4 0.01% /2009/200910-Agfa_goes_Paintballing/
21 3 0.13% 2 0.01% /2010/
22 2 0.09% 2 0.01% /2007/200706-WienbeiN8/
23 2 0.09% 2 0.01% /2007/200707-Schoenbrunn/
24 2 0.09% 2 0.01% /2007/200707-WienbeiN8-2/
25 2 0.09% 2 0.01% /2007/200707-WienbeiN8-3/
26 2 0.09% 2 0.01% /2007/200710-Herbst_I/
27 2 0.09% 2 0.01% /2007/200710-Prater07/
28 2 0.09% 2 0.01% /2007/200712-Christmas/
29 2 0.09% 2 0.01% /2007/London2007/
30 2 0.09% 2 0.01% /2007/LondonPanos2007/
View All URLs

Top 10 of 1855 Total URLs By kB F
# Hits kB F URL
1 11 0.48% 33414 90.55% /2010/201006-Sweden/Stora Bör_iphone.m4v
2 28 1.22% 28 0.08% /
3 11 0.48% 12 0.03% /2009/
4 9 0.39% 9 0.03% /2008/
5 13 0.56% 8 0.02% /2010/201006-Sweden/
6 12 0.52% 8 0.02% /2007/
7 4 0.17% 6 0.02% /2008/200806-Sommernachtskonzert/
8 4 0.17% 6 0.02% /2008/200802-WienerZentralfriedhof/
9 4 0.17% 6 0.02% /2008/200808-Various Night Shots/
10 4 0.17% 6 0.02% /2008/200807-Lichterfest/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 28 1.22% 28 58.33% /
2 12 0.52% 1 2.08% /2007/
3 1 0.04% 1 2.08% /2007/200701-Bonn/large-1.html
4 1 0.04% 1 2.08% /2007/200701-Bonn/large-10.html
5 1 0.04% 1 2.08% /2007/200707-Schoenbrunn/large-25.html
6 1 0.04% 1 2.08% /2007/200707-WienbeiN8-2/large-2.html
7 1 0.04% 1 2.08% /2007/LondonPanos2007/index2.html
8 2 0.09% 1 2.08% /2008/200802-Unterwegs_beim_Flughafen/large-27.html
9 1 0.04% 1 2.08% /2008/200809-Agfa_Betriebsausflug_2008/large-29.html
10 1 0.04% 1 2.08% /2008/200809-Agfa_Betriebsausflug_2008/large-4.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 28 1.22% 28 60.87% /
2 1 0.04% 1 2.17% /2007/200712-Christmas/large-11.html
3 1 0.04% 1 2.17% /2007/LondonPanos2007/index2.html
4 1 0.04% 1 2.17% /2008/200802-Unterwegs_beim_Flughafen/large-26.html
5 1 0.04% 1 2.17% /2008/200809-Agfa_Betriebsausflug_2008/large-27.html
6 1 0.04% 1 2.17% /2008/200812-Bratislava/large-11.html
7 2 0.09% 1 2.17% /2008/200812-Bratislava/large-12.html
8 1 0.04% 1 2.17% /2008/200812-Bratislava/large-25.html
9 1 0.04% 1 2.17% /2008/200812-Bratislava/large-31.html
10 1 0.04% 1 2.17% /2009/200908-Parachuting-AGFA/large-44.html

Top 30 of 67 Total Sites
# Hits Files kB F Visits Hostname
1 550 23.90% 547 24.41% 799 2.17% 2 3.92% 144.76.14.153
2 304 13.21% 300 13.39% 437 1.19% 1 1.96% 207.180.245.134
3 300 13.04% 299 13.34% 388 1.05% 1 1.96% 5.9.66.153
4 297 12.91% 296 13.21% 427 1.16% 1 1.96% 192.99.15.29
5 240 10.43% 236 10.53% 340 0.92% 1 1.96% 88.198.33.145
6 220 9.56% 216 9.64% 295 0.80% 1 1.96% 91.137.51.216
7 154 6.69% 153 6.83% 218 0.59% 1 1.96% 5.9.138.189
8 64 2.78% 64 2.86% 93 0.25% 1 1.96% 91.137.17.118
9 36 1.56% 34 1.52% 49 0.13% 1 1.96% 167.114.101.65
10 18 0.78% 17 0.76% 23 0.06% 1 1.96% 158.69.243.140
11 9 0.39% 8 0.36% 244 0.66% 0 0.00% 213.143.108.194
12 8 0.35% 7 0.31% 99 0.27% 2 3.92% 213.164.7.250
13 6 0.26% 1 0.04% 3 0.01% 1 1.96% 20.77.49.95
14 5 0.22% 1 0.04% 1 0.00% 1 1.96% 165.227.115.229
15 5 0.22% 4 0.18% 6 0.02% 1 1.96% 167.114.211.237
16 4 0.17% 3 0.13% 5 0.01% 1 1.96% 144.76.38.40
17 4 0.17% 3 0.13% 4 0.01% 1 1.96% 149.202.82.11
18 4 0.17% 3 0.13% 5 0.01% 1 1.96% 176.31.104.153
19 4 0.17% 3 0.13% 5 0.01% 1 1.96% 5.9.154.68
20 3 0.13% 2 0.09% 3 0.01% 1 1.96% 158.69.243.99
21 3 0.13% 2 0.09% 3 0.01% 1 1.96% 5.9.61.232
22 3 0.13% 3 0.13% 2 0.00% 1 1.96% 65.154.226.165
23 2 0.09% 1 0.04% 2772 7.51% 0 0.00% 144.76.137.254
24 2 0.09% 1 0.04% 2 0.00% 1 1.96% 144.76.29.148
25 2 0.09% 1 0.04% 1891 5.12% 0 0.00% 144.76.81.229
26 2 0.09% 1 0.04% 3693 10.01% 0 0.00% 144.76.96.236
27 2 0.09% 1 0.04% 4316 11.70% 0 0.00% 148.251.8.250
28 2 0.09% 1 0.04% 1 0.00% 1 1.96% 178.63.34.189
29 2 0.09% 1 0.04% 3080 8.35% 0 0.00% 194.163.170.74
30 2 0.09% 0 0.00% 1 0.00% 0 0.00% 2.56.57.23
View All Sites

Top 10 of 67 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.09% 1 0.04% 4924 13.34% 0 0.00% 5.9.88.113
2 2 0.09% 1 0.04% 4817 13.05% 0 0.00% 5.9.140.242
3 2 0.09% 1 0.04% 4316 11.70% 0 0.00% 148.251.8.250
4 2 0.09% 1 0.04% 3693 10.01% 0 0.00% 144.76.96.236
5 2 0.09% 1 0.04% 3080 8.35% 0 0.00% 194.163.170.74
6 2 0.09% 1 0.04% 2772 7.51% 0 0.00% 144.76.137.254
7 2 0.09% 1 0.04% 2483 6.73% 0 0.00% 69.30.226.234
8 2 0.09% 1 0.04% 2201 5.96% 0 0.00% 92.220.10.100
9 2 0.09% 1 0.04% 1912 5.18% 0 0.00% 5.9.144.234
10 2 0.09% 1 0.04% 1891 5.12% 0 0.00% 144.76.81.229

Top 7 of 7 Total Referrers
# Hits Referrer
1 2277 98.96% - (Direct Request)
2 11 0.48% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/
3 6 0.26% http://media.brandejsky.com/
4 4 0.17% http://media.brandejsky.com
5 1 0.04% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/assets/css/global.css
6 1 0.04% https://www.bing.com
7 1 0.04% https://www.netcraft.com/survey/

Top 15 of 23 Total User Agents
# Hits User Agent
1 2236 97.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 13 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
3 5 0.22% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
4 5 0.22% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
5 5 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 4 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
7 4 0.17% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 4 0.17% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 3 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
10 3 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
11 3 0.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 2 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 2 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 2 0.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 2 0.09% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
View All User Agents

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2301 100.00% 2241 100.00% 36901 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23