Usage Statistics for media.brandejsky.com

Summary Period: January 2022 - Sites
Generated 01-Feb-2022 03:17 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

550       23.90%       547  24.41%       799   2.17%         2   3.92%  144.76.14.153
304       13.21%       300  13.39%       437   1.19%         1   1.96%  207.180.245.134
300       13.04%       299  13.34%       388   1.05%         1   1.96%  5.9.66.153
297       12.91%       296  13.21%       427   1.16%         1   1.96%  192.99.15.29
240       10.43%       236  10.53%       340   0.92%         1   1.96%  88.198.33.145
220        9.56%       216   9.64%       295   0.80%         1   1.96%  91.137.51.216
154        6.69%       153   6.83%       218   0.59%         1   1.96%  5.9.138.189
64         2.78%        64   2.86%        93   0.25%         1   1.96%  91.137.17.118
36         1.56%        34   1.52%        49   0.13%         1   1.96%  167.114.101.65
18         0.78%        17   0.76%        23   0.06%         1   1.96%  158.69.243.140
9          0.39%         8   0.36%       244   0.66%         0   0.00%  213.143.108.194
8          0.35%         7   0.31%        99   0.27%         2   3.92%  213.164.7.250
6          0.26%         1   0.04%         3   0.01%         1   1.96%  20.77.49.95
5          0.22%         1   0.04%         1   0.00%         1   1.96%  165.227.115.229
5          0.22%         4   0.18%         6   0.02%         1   1.96%  167.114.211.237
4          0.17%         3   0.13%         5   0.01%         1   1.96%  144.76.38.40
4          0.17%         3   0.13%         4   0.01%         1   1.96%  149.202.82.11
4          0.17%         3   0.13%         5   0.01%         1   1.96%  176.31.104.153
4          0.17%         3   0.13%         5   0.01%         1   1.96%  5.9.154.68
3          0.13%         2   0.09%         3   0.01%         1   1.96%  158.69.243.99
3          0.13%         2   0.09%         3   0.01%         1   1.96%  5.9.61.232
3          0.13%         3   0.13%         2   0.00%         1   1.96%  65.154.226.165
2          0.09%         1   0.04%      2772   7.51%         0   0.00%  144.76.137.254
2          0.09%         1   0.04%         2   0.00%         1   1.96%  144.76.29.148
2          0.09%         1   0.04%      1891   5.12%         0   0.00%  144.76.81.229
2          0.09%         1   0.04%      3693  10.01%         0   0.00%  144.76.96.236
2          0.09%         1   0.04%      4316  11.70%         0   0.00%  148.251.8.250
2          0.09%         1   0.04%         1   0.00%         1   1.96%  178.63.34.189
2          0.09%         1   0.04%      3080   8.35%         0   0.00%  194.163.170.74
2          0.09%         0   0.00%         1   0.00%         0   0.00%  2.56.57.23
2          0.09%         0   0.00%         1   0.00%         1   1.96%  40.66.48.136
2          0.09%         1   0.04%      4817  13.05%         0   0.00%  5.9.140.242
2          0.09%         1   0.04%      1912   5.18%         0   0.00%  5.9.144.234
2          0.09%         1   0.04%      1330   3.60%         0   0.00%  5.9.70.72
2          0.09%         1   0.04%      4924  13.34%         0   0.00%  5.9.88.113
2          0.09%         1   0.04%      2483   6.73%         0   0.00%  69.30.226.234
2          0.09%         1   0.04%      2201   5.96%         0   0.00%  92.220.10.100
1          0.04%         1   0.04%         2   0.00%         1   1.96%  143.198.3.241
1          0.04%         1   0.04%         1   0.00%         1   1.96%  162.142.125.213
1          0.04%         1   0.04%         0   0.00%         1   1.96%  164.90.128.252
1          0.04%         1   0.04%         1   0.00%         1   1.96%  167.94.138.42
1          0.04%         1   0.04%         1   0.00%         1   1.96%  167.94.138.60
1          0.04%         1   0.04%         2   0.00%         1   1.96%  167.99.115.65
1          0.04%         1   0.04%         0   0.00%         0   0.00%  18.116.86.117
1          0.04%         1   0.04%         2   0.00%         1   1.96%  185.107.80.218
1          0.04%         0   0.00%         0   0.00%         1   1.96%  185.217.198.159
1          0.04%         0   0.00%         0   0.00%         1   1.96%  196.44.176.55
1          0.04%         1   0.04%         0   0.00%         0   0.00%  3.120.130.29
1          0.04%         1   0.04%         2   0.00%         1   1.96%  34.77.162.16
1          0.04%         1   0.04%         2   0.00%         1   1.96%  34.77.162.2
1          0.04%         1   0.04%         2   0.00%         1   1.96%  34.77.162.4
1          0.04%         1   0.04%         2   0.00%         1   1.96%  34.86.35.14
1          0.04%         1   0.04%         2   0.00%         1   1.96%  34.96.130.11
1          0.04%         0   0.00%         0   0.00%         0   0.00%  44.199.228.96
1          0.04%         1   0.04%         0   0.00%         1   1.96%  45.129.18.116
1          0.04%         1   0.04%         0   0.00%         1   1.96%  45.129.18.123
1          0.04%         1   0.04%         0   0.00%         1   1.96%  45.129.18.142
1          0.04%         1   0.04%         2   0.00%         1   1.96%  51.15.191.81
1          0.04%         1   0.04%         0   0.00%         0   0.00%  52.39.4.59
1          0.04%         1   0.04%         1   0.00%         1   1.96%  54.221.27.173
1          0.04%         0   0.00%         0   0.00%         1   1.96%  58.3.29.149
1          0.04%         1   0.04%         0   0.00%         0   0.00%  64.78.149.164
1          0.04%         1   0.04%         2   0.00%         1   1.96%  74.102.99.156
1          0.04%         1   0.04%         2   0.00%         1   1.96%  92.118.160.13
1          0.04%         1   0.04%         2   0.00%         1   1.96%  92.118.160.37
1          0.04%         1   0.04%         2   0.00%         1   1.96%  92.118.160.41
1          0.04%         1   0.04%         2   0.00%         1   1.96%  92.118.160.9


Generated by Webalizer Version 2.23