Usage Statistics for media.brandejsky.com

Summary Period: October 2022
Generated 01-Nov-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 442
Total Files 160
Total Pages 297
Total Visits 107
Total kB Files 29811
Total Unique Sites 121
Total Unique URLs 9
Total Unique Referrers 7
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 45
Hits per Day 14 70
Files per Day 5 26
Pages per Day 9 54
Sites per Day 3 17
Visits per Day 3 12
kB Files per Day 962 4742
Hits by Response Code
Code 200 - OK 36.20% 160
Code 403 - Forbidden 0.23% 1
Code 404 - Not Found 63.35% 280
Code 405 - Method Not Allowed 0.23% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 11 2.49% 6 3.75% 7 2.36% 3 2.80% 4 3.31% 1370 4.59%
2 70 15.84% 6 3.75% 54 18.18% 5 4.67% 5 4.13% 31 0.11%
3 14 3.17% 3 1.88% 14 4.71% 5 4.67% 5 4.13% 5 0.02%
4 2 0.45% 1 0.62% 0 0.00% 0 0.00% 1 0.83% 2273 7.62%
5 10 2.26% 7 4.38% 6 2.02% 6 5.61% 6 4.96% 4 0.01%
6 2 0.45% 1 0.62% 1 0.34% 1 0.93% 1 0.83% 1 0.00%
7 22 4.98% 7 4.38% 5 1.68% 3 2.80% 4 3.31% 3211 10.77%
8 8 1.81% 7 4.38% 4 1.35% 4 3.74% 4 3.31% 4 0.01%
9 6 1.36% 5 3.12% 3 1.01% 3 2.80% 3 2.48% 4 0.01%
10 7 1.58% 5 3.12% 3 1.01% 3 2.80% 4 3.31% 4011 13.46%
11 4 0.90% 3 1.88% 2 0.67% 2 1.87% 2 1.65% 2 0.01%
12 49 11.09% 4 2.50% 46 15.49% 3 2.80% 3 2.48% 19 0.07%
13 13 2.94% 5 3.12% 10 3.37% 5 4.67% 5 4.13% 5 0.02%
14 12 2.71% 7 4.38% 8 2.69% 4 3.74% 5 4.13% 1037 3.48%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 0.90% 2 1.25% 2 0.67% 2 1.87% 3 2.48% 4056 13.61%
17 53 11.99% 5 3.12% 49 16.50% 6 5.61% 5 4.13% 21 0.07%
18 9 2.04% 5 3.12% 4 1.35% 4 3.74% 6 4.96% 4 0.01%
19 26 5.88% 11 6.88% 19 6.40% 8 7.48% 9 7.44% 3909 13.11%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 6 1.36% 4 2.50% 4 1.35% 4 3.74% 4 3.31% 2 0.01%
22 10 2.26% 4 2.50% 2 0.67% 2 1.87% 4 3.31% 2524 8.47%
23 2 0.45% 1 0.62% 2 0.67% 2 1.87% 2 1.65% 2 0.01%
24 10 2.26% 4 2.50% 6 2.02% 5 4.67% 6 4.96% 4 0.01%
25 2 0.45% 1 0.62% 0 0.00% 0 0.00% 1 0.83% 2523 8.46%
26 8 1.81% 7 4.38% 4 1.35% 3 2.80% 3 2.48% 4 0.01%
27 2 0.45% 0 0.00% 2 0.67% 2 1.87% 2 1.65% 1 0.00%
28 6 1.36% 5 3.12% 2 0.67% 2 1.87% 3 2.48% 4742 15.91%
29 50 11.31% 26 16.25% 24 8.08% 12 11.21% 17 14.05% 26 0.09%
30 13 2.94% 9 5.62% 8 2.69% 7 6.54% 7 5.79% 7 0.02%
31 11 2.49% 9 5.62% 6 2.02% 1 0.93% 2 1.65% 8 0.03%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.04% 0 8 5.00% 0 5 1.68% 0 4 0.01%
1 0 4 0.90% 0 2 1.25% 0 2 0.67% 33 1035 3.47%
2 0 4 0.90% 0 4 2.50% 0 2 0.67% 0 3 0.01%
3 0 27 6.11% 0 7 4.38% 0 16 5.39% 0 11 0.04%
4 0 6 1.36% 0 3 1.88% 0 4 1.35% 0 3 0.01%
5 0 23 5.20% 0 9 5.62% 0 6 2.02% 0 14 0.05%
6 0 8 1.81% 0 6 3.75% 0 4 1.35% 0 4 0.01%
7 0 8 1.81% 0 3 1.88% 0 5 1.68% 0 4 0.01%
8 0 30 6.79% 0 11 6.88% 0 19 6.40% 44 1375 4.61%
9 0 10 2.26% 0 7 4.38% 0 6 2.02% 0 4 0.01%
10 0 9 2.04% 0 6 3.75% 0 4 1.35% 103 3206 10.75%
11 0 23 5.20% 0 15 9.38% 0 9 3.03% 130 4019 13.48%
12 0 10 2.26% 0 5 3.12% 0 7 2.36% 0 5 0.02%
13 2 66 14.93% 0 8 5.00% 1 50 16.84% 1 31 0.10%
14 0 8 1.81% 0 6 3.75% 0 2 0.67% 257 7957 26.69%
15 1 59 13.35% 0 10 6.25% 1 51 17.17% 74 2296 7.70%
16 0 3 0.68% 0 2 1.25% 0 3 1.01% 0 4 0.01%
17 0 18 4.07% 0 16 10.00% 0 7 2.36% 82 2530 8.49%
18 0 17 3.85% 0 9 5.62% 0 8 2.69% 234 7266 24.37%
19 0 9 2.04% 0 5 3.12% 0 7 2.36% 0 5 0.02%
20 0 5 1.13% 0 0 0.00% 0 5 1.68% 0 2 0.01%
21 0 24 5.43% 0 4 2.50% 0 22 7.41% 0 11 0.04%
22 2 62 14.03% 0 14 8.75% 1 53 17.85% 1 25 0.08%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 9 Total URLs
# Hits kB F URL
1 81 18.33% 58 0.19% /
2 10 2.26% 29616 99.35% /2010/201006-Sweden/Stora Bör_iphone.m4v
3 4 0.90% 1 0.00% /.well-known/acme-challenge/O1hJp2pNCwbOyGb3D6M8E_jRiGPwZTsa1rbN86_7Qso
4 2 0.45% 2 0.01% /2009/
5 2 0.45% 2 0.01% /2010/
6 1 0.23% 1 0.00% /2008/

Top 6 of 9 Total URLs By kB F
# Hits kB F URL
1 10 2.26% 29616 99.35% /2010/201006-Sweden/Stora Bör_iphone.m4v
2 81 18.33% 58 0.19% /
3 2 0.45% 2 0.01% /2009/
4 2 0.45% 2 0.01% /2010/
5 4 0.90% 1 0.00% /.well-known/acme-challenge/O1hJp2pNCwbOyGb3D6M8E_jRiGPwZTsa1rbN86_7Qso
6 1 0.23% 1 0.00% /2008/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 81 18.33% 72 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 81 18.33% 68 100.00% /

Top 30 of 121 Total Sites
# Hits Files kB F Visits Hostname
1 46 10.41% 0 0.00% 18 0.06% 2 1.87% 78.46.228.93
2 45 10.18% 0 0.00% 18 0.06% 1 0.93% 20.55.48.159
3 45 10.18% 0 0.00% 18 0.06% 1 0.93% 49.12.185.188
4 18 4.07% 3 1.88% 8 0.03% 1 0.93% 157.230.99.82
5 16 3.62% 2 1.25% 9 0.03% 1 0.93% 20.4.0.189
6 16 3.62% 3 1.88% 10 0.03% 1 0.93% 4.236.170.8
7 10 2.26% 9 5.62% 7 0.03% 1 0.93% 178.115.34.91
8 10 2.26% 1 0.63% 1 0.00% 1 0.93% 5.189.183.89
9 10 2.26% 1 0.63% 1 0.00% 1 0.93% 5.189.184.9
10 6 1.36% 0 0.00% 2 0.01% 2 1.87% 147.78.47.249
11 6 1.36% 0 0.00% 2 0.01% 1 0.93% 20.171.48.93
12 6 1.36% 6 3.75% 3 0.01% 2 1.87% 35.86.103.162
13 5 1.13% 1 0.63% 1 0.00% 1 0.93% 132.148.74.207
14 5 1.13% 1 0.63% 1 0.00% 1 0.93% 159.65.4.107
15 5 1.13% 0 0.00% 2 0.01% 1 0.93% 185.85.16.142
16 5 1.13% 5 3.12% 3 0.01% 1 0.93% 65.154.226.109
17 4 0.90% 0 0.00% 2 0.01% 0 0.00% 3.71.21.208
18 4 0.90% 4 2.50% 2 0.01% 1 0.93% 34.219.217.51
19 4 0.90% 0 0.00% 2 0.01% 0 0.00% 34.224.98.132
20 4 0.90% 4 2.50% 2 0.01% 2 1.87% 52.40.23.116
21 4 0.90% 4 2.50% 2 0.01% 2 1.87% 54.212.26.32
22 3 0.68% 0 0.00% 1 0.00% 1 0.93% 157.90.126.79
23 3 0.68% 3 1.88% 2 0.01% 1 0.93% 18.236.179.230
24 3 0.68% 1 0.63% 1 0.00% 1 0.93% 209.141.51.222
25 3 0.68% 3 1.88% 2 0.01% 1 0.93% 34.214.196.174
26 3 0.68% 3 1.88% 2 0.01% 1 0.93% 34.215.104.161
27 3 0.68% 3 1.88% 2 0.01% 1 0.93% 34.216.86.244
28 3 0.68% 3 1.88% 2 0.01% 1 0.93% 34.219.159.225
29 3 0.68% 3 1.88% 2 0.01% 1 0.93% 34.219.97.130
30 3 0.68% 3 1.88% 2 0.01% 1 0.93% 34.220.134.5
View All Sites

Top 10 of 121 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.45% 1 0.63% 4740 15.90% 0 0.00% 167.114.64.97
2 2 0.45% 1 0.63% 4055 13.60% 0 0.00% 37.187.73.123
3 2 0.45% 1 0.63% 4009 13.45% 0 0.00% 167.114.101.143
4 2 0.45% 1 0.63% 3900 13.08% 0 0.00% 65.108.40.25
5 2 0.45% 1 0.63% 3200 10.74% 0 0.00% 65.21.233.213
6 2 0.45% 1 0.63% 2523 8.46% 0 0.00% 65.108.206.155
7 2 0.45% 1 0.63% 2520 8.45% 0 0.00% 173.208.130.202
8 2 0.45% 1 0.63% 2273 7.62% 0 0.00% 135.181.180.59
9 2 0.45% 1 0.63% 1366 4.58% 0 0.00% 94.154.239.69
10 2 0.45% 1 0.63% 1033 3.46% 0 0.00% 192.99.0.47

Top 7 of 7 Total Referrers
# Hits Referrer
1 220 49.77% - (Direct Request)
2 135 30.54% anonymousfox.co
3 64 14.48% http://media.brandejsky.com/
4 12 2.71% www.google.com
5 8 1.81% http://media.brandejsky.com
6 2 0.45% https://www.bing.com
7 1 0.23% http://media.brandejsky.com/2009/

Top 15 of 44 Total User Agents
# Hits User Agent
1 135 30.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 81 18.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 20 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 20 4.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 19 4.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 17 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 16 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 16 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
9 15 3.39% Go-http-client/1.1
10 12 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
11 12 2.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 10 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
13 8 1.81% python-requests/2.18.4
14 7 1.58% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 6 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
View All User Agents

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 442 100.00% 160 100.00% 29811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23