Usage Statistics for media.brandejsky.com

Summary Period: August 2022
Generated 01-Sep-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 2105
Total Files 1982
Total Pages 1975
Total Visits 146
Total kB Files 36290
Total kB In 0
Total kB Out 0
Total Unique Sites 136
Total Unique URLs 1468
Total Unique Referrers 10
Total Unique User Agents 37
. Avg Max
Hits per Hour 2 407
Hits per Day 67 597
Files per Day 63 584
Pages per Day 63 588
Sites per Day 4 16
Visits per Day 4 23
kB Files per Day 1171 6894
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.16% 1982
Code 301 - Moved Permanently 0.67% 14
Code 404 - Not Found 5.18% 109

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 240 11.40% 229 11.55% 233 11.80% 6 4.11% 8 5.88% 3030 8.35% 0 0.00% 0 0.00%
2 245 11.64% 243 12.26% 244 12.35% 2 1.37% 2 1.47% 342 0.94% 0 0.00% 0 0.00%
3 597 28.36% 584 29.47% 588 29.77% 11 7.53% 8 5.88% 836 2.30% 0 0.00% 0 0.00%
4 17 0.81% 5 0.25% 13 0.66% 3 2.05% 4 2.94% 452 1.25% 0 0.00% 0 0.00%
5 41 1.95% 30 1.51% 36 1.82% 7 4.79% 7 5.15% 32 0.09% 0 0.00% 0 0.00%
6 4 0.19% 0 0.00% 3 0.15% 2 1.37% 2 1.47% 2 0.00% 0 0.00% 0 0.00%
7 34 1.62% 21 1.06% 26 1.32% 8 5.48% 9 6.62% 6894 19.00% 0 0.00% 0 0.00%
8 4 0.19% 4 0.20% 2 0.10% 2 1.37% 2 1.47% 2 0.00% 0 0.00% 0 0.00%
9 149 7.08% 134 6.76% 146 7.39% 5 3.42% 5 3.68% 191 0.53% 0 0.00% 0 0.00%
10 35 1.66% 33 1.66% 30 1.52% 3 2.05% 4 2.94% 3428 9.44% 0 0.00% 0 0.00%
11 172 8.17% 167 8.43% 170 8.61% 3 2.05% 3 2.21% 236 0.65% 0 0.00% 0 0.00%
12 10 0.48% 9 0.45% 6 0.30% 6 4.11% 6 4.41% 4 0.01% 0 0.00% 0 0.00%
13 2 0.10% 1 0.05% 0 0.00% 0 0.00% 1 0.74% 1146 3.16% 0 0.00% 0 0.00%
14 2 0.10% 0 0.00% 2 0.10% 2 1.37% 2 1.47% 1 0.00% 0 0.00% 0 0.00%
15 5 0.24% 4 0.20% 3 0.15% 3 2.05% 3 2.21% 2 0.01% 0 0.00% 0 0.00%
16 6 0.29% 5 0.25% 2 0.10% 2 1.37% 3 2.21% 5745 15.83% 0 0.00% 0 0.00%
17 9 0.43% 8 0.40% 5 0.25% 5 3.42% 5 3.68% 4 0.01% 0 0.00% 0 0.00%
18 17 0.81% 16 0.81% 3 0.15% 3 2.05% 3 2.21% 462 1.27% 0 0.00% 0 0.00%
19 11 0.52% 8 0.40% 6 0.30% 4 2.74% 5 3.68% 2247 6.19% 0 0.00% 0 0.00%
20 4 0.19% 4 0.20% 2 0.10% 2 1.37% 2 1.47% 2 0.00% 0 0.00% 0 0.00%
21 4 0.19% 4 0.20% 2 0.10% 2 1.37% 2 1.47% 2 0.00% 0 0.00% 0 0.00%
22 3 0.14% 1 0.05% 1 0.05% 1 0.68% 2 1.47% 2273 6.26% 0 0.00% 0 0.00%
23 5 0.24% 4 0.20% 3 0.15% 3 2.05% 3 2.21% 2 0.01% 0 0.00% 0 0.00%
24 21 1.00% 19 0.96% 18 0.91% 4 2.74% 4 2.94% 24 0.07% 0 0.00% 0 0.00%
25 11 0.52% 9 0.45% 5 0.25% 5 3.42% 6 4.41% 2698 7.43% 0 0.00% 0 0.00%
26 13 0.62% 11 0.55% 7 0.35% 6 4.11% 6 4.41% 8 0.02% 0 0.00% 0 0.00%
27 77 3.66% 73 3.68% 69 3.49% 9 6.16% 9 6.62% 87 0.24% 0 0.00% 0 0.00%
28 3 0.14% 1 0.05% 1 0.05% 1 0.68% 2 1.47% 5465 15.06% 0 0.00% 0 0.00%
29 9 0.43% 7 0.35% 7 0.35% 2 1.37% 2 1.47% 10 0.03% 0 0.00% 0 0.00%
30 193 9.17% 189 9.54% 184 9.32% 11 7.53% 12 8.82% 456 1.26% 0 0.00% 0 0.00%
31 162 7.70% 159 8.02% 158 8.00% 23 15.75% 16 11.76% 209 0.58% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 14 0.67% 0 4 0.20% 0 12 0.61% 0 5 0.01% 0 0 0.00% 0 0 0.00%
1 0 25 1.19% 0 20 1.01% 0 20 1.01% 1 21 0.06% 0 0 0.00% 0 0 0.00%
2 0 28 1.33% 0 25 1.26% 0 24 1.22% 1 30 0.08% 0 0 0.00% 0 0 0.00%
3 6 189 8.98% 5 183 9.23% 5 179 9.06% 8 251 0.69% 0 0 0.00% 0 0 0.00%
4 25 792 37.62% 25 778 39.25% 25 785 39.75% 42 1307 3.60% 0 0 0.00% 0 0 0.00%
5 10 310 14.73% 9 306 15.44% 9 302 15.29% 14 422 1.16% 0 0 0.00% 0 0 0.00%
6 0 6 0.29% 0 4 0.20% 0 4 0.20% 0 6 0.02% 0 0 0.00% 0 0 0.00%
7 7 227 10.78% 7 225 11.35% 7 225 11.39% 10 301 0.83% 0 0 0.00% 0 0 0.00%
8 0 11 0.52% 0 7 0.35% 0 11 0.56% 0 10 0.03% 0 0 0.00% 0 0 0.00%
9 0 26 1.24% 0 17 0.86% 0 22 1.11% 1 16 0.04% 0 0 0.00% 0 0 0.00%
10 0 9 0.43% 0 9 0.45% 0 5 0.25% 0 6 0.02% 0 0 0.00% 0 0 0.00%
11 0 1 0.05% 0 1 0.05% 0 1 0.05% 0 2 0.00% 0 0 0.00% 0 0 0.00%
12 0 8 0.38% 0 8 0.40% 0 4 0.20% 0 3 0.01% 0 0 0.00% 0 0 0.00%
13 0 12 0.57% 0 9 0.45% 0 4 0.20% 102 3176 8.75% 0 0 0.00% 0 0 0.00%
14 3 122 5.80% 3 117 5.90% 3 105 5.32% 19 602 1.66% 0 0 0.00% 0 0 0.00%
15 2 87 4.13% 2 84 4.24% 2 83 4.20% 225 6983 19.24% 0 0 0.00% 0 0 0.00%
16 3 106 5.04% 3 102 5.15% 3 103 5.22% 4 138 0.38% 0 0 0.00% 0 0 0.00%
17 0 27 1.28% 0 10 0.50% 0 16 0.81% 404 12522 34.51% 0 0 0.00% 0 0 0.00%
18 1 32 1.52% 0 18 0.91% 0 23 1.16% 0 10 0.03% 0 0 0.00% 0 0 0.00%
19 0 12 0.57% 0 9 0.45% 0 8 0.41% 0 6 0.02% 0 0 0.00% 0 0 0.00%
20 0 18 0.86% 0 9 0.45% 0 11 0.56% 161 4976 13.71% 0 0 0.00% 0 0 0.00%
21 0 9 0.43% 0 7 0.35% 0 4 0.20% 176 5469 15.07% 0 0 0.00% 0 0 0.00%
22 0 17 0.81% 0 14 0.71% 0 15 0.76% 1 20 0.06% 0 0 0.00% 0 0 0.00%
23 0 17 0.81% 0 16 0.81% 0 9 0.46% 0 7 0.02% 0 0 0.00% 0 0 0.00%

Top 30 of 1468 Total URLs
# Hits kB F kB In kB Out URL
1 97 4.61% 61 0.17% 0 0.00% 0 0.00% /
2 17 0.81% 14 0.04% 0 0.00% 0 0.00% /2010/
3 15 0.71% 23 0.06% 0 0.00% 0 0.00% /2007/
4 12 0.57% 13 0.03% 0 0.00% 0 0.00% /2009/
5 11 0.52% 7 0.02% 0 0.00% 0 0.00% /2010/201006-Sweden/
6 11 0.52% 32990 90.91% 0 0.00% 0 0.00% /2010/201006-Sweden/Stora Bör_iphone.m4v
7 7 0.33% 7 0.02% 0 0.00% 0 0.00% /2008/
8 5 0.24% 7 0.02% 0 0.00% 0 0.00% /2010/201010-Prater/
9 5 0.24% 7 0.02% 0 0.00% 0 0.00% /2011_06-Hall_in_Tirol/
10 4 0.19% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/hK4czovMbo7qyoCCjnn5uTmBUw7BP3cy1a7aauBt0m0
11 4 0.19% 5 0.01% 0 0.00% 0 0.00% /2007/200706-WienbeiN8/
12 4 0.19% 10 0.03% 0 0.00% 0 0.00% /2008/200809-Agfa_Betriebsausflug_2008/
13 4 0.19% 6 0.02% 0 0.00% 0 0.00% /2010/201006-ImpaxEE-R20VI-ReleaseParty/
14 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2007/200701-Bonn/
15 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2007/200707-Schoenbrunn/
16 3 0.14% 3 0.01% 0 0.00% 0 0.00% /2007/200707-WienbeiN8-2/
17 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2007/200707-WienbeiN8-3/
18 3 0.14% 3 0.01% 0 0.00% 0 0.00% /2007/200710-Herbst_I/
19 3 0.14% 3 0.01% 0 0.00% 0 0.00% /2007/200710-Prater07/
20 3 0.14% 3 0.01% 0 0.00% 0 0.00% /2007/200712-Christmas/
21 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2007/London2007/
22 3 0.14% 7 0.02% 0 0.00% 0 0.00% /2008/200801-Silvester2007-2008/
23 3 0.14% 9 0.03% 0 0.00% 0 0.00% /2008/200802-Bonn/
24 3 0.14% 8 0.02% 0 0.00% 0 0.00% /2008/200802-Unterwegs_beim_Flughafen/
25 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2008/200802-WienerZentralfriedhof/
26 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2008/200804-Prater2008/
27 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2008/200805-Donauturm/
28 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2008/200806-Sommernachtskonzert/
29 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2008/200807-Lichterfest/
30 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2008/200808-Various Night Shots/
View All URLs

Top 10 of 1468 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.52% 32990 90.91% 0 0.00% 0 0.00% /2010/201006-Sweden/Stora Bör_iphone.m4v
2 97 4.61% 61 0.17% 0 0.00% 0 0.00% /
3 15 0.71% 23 0.06% 0 0.00% 0 0.00% /2007/
4 17 0.81% 14 0.04% 0 0.00% 0 0.00% /2010/
5 12 0.57% 13 0.03% 0 0.00% 0 0.00% /2009/
6 4 0.19% 10 0.03% 0 0.00% 0 0.00% /2008/200809-Agfa_Betriebsausflug_2008/
7 3 0.14% 9 0.03% 0 0.00% 0 0.00% /2008/200802-Bonn/
8 3 0.14% 8 0.02% 0 0.00% 0 0.00% /2008/200808-Walking in Vienna at Night/
9 3 0.14% 8 0.02% 0 0.00% 0 0.00% /2008/200802-Unterwegs_beim_Flughafen/
10 7 0.33% 7 0.02% 0 0.00% 0 0.00% /2008/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 97 4.61% 84 68.85% /
2 15 0.71% 3 2.46% /2007/
3 3 0.14% 2 1.64% /2007/200701-Bonn/
4 3 0.14% 2 1.64% /2007/200710-Prater07/
5 2 0.10% 2 1.64% /2008/200802-Unterwegs_beim_Flughafen/large-7.html
6 2 0.10% 2 1.64% /2010/201002-Carnival_di_Venezia_2010/large-5.html
7 1 0.05% 1 0.82% /2007/200701-Bonn/index6.html
8 1 0.05% 1 0.82% /2007/200707-Schoenbrunn/large-25.html
9 1 0.05% 1 0.82% /2007/200707-WienbeiN8-2/large-2.html
10 1 0.05% 1 0.82% /2007/200707-WienbeiN8-3/index3.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 97 4.61% 82 69.49% /
2 2 0.10% 2 1.69% /2011_06-Hall_in_Tirol/large-15.html
3 3 0.14% 1 0.85% /2007/200701-Bonn/
4 4 0.19% 1 0.85% /2007/200706-WienbeiN8/
5 2 0.10% 1 0.85% /2007/200706-WienbeiN8/large-7.html
6 3 0.14% 1 0.85% /2007/200707-WienbeiN8-3/
7 3 0.14% 1 0.85% /2007/200710-Prater07/
8 3 0.14% 1 0.85% /2007/200712-Christmas/
9 3 0.14% 1 0.85% /2007/London2007/
10 2 0.10% 1 0.85% /2007/LondonPanos2007/

Top 30 of 136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 304 14.44% 300 15.14% 439 1.21% 0 0.00% 0 0.00% 1 0.68% 65.21.226.249
2 244 11.59% 243 12.26% 342 0.94% 0 0.00% 0 0.00% 1 0.68% 135.181.213.219
3 225 10.69% 224 11.30% 299 0.82% 0 0.00% 0 0.00% 1 0.68% 188.165.241.181
4 176 8.36% 171 8.63% 441 1.22% 0 0.00% 0 0.00% 2 1.37% 65.108.110.26
5 154 7.32% 148 7.47% 210 0.58% 0 0.00% 0 0.00% 4 2.74% 135.181.73.59
6 134 6.37% 130 6.56% 2425 6.68% 0 0.00% 0 0.00% 1 0.68% 65.109.24.4
7 133 6.32% 130 6.56% 187 0.51% 0 0.00% 0 0.00% 1 0.68% 135.181.212.177
8 108 5.13% 107 5.40% 150 0.41% 0 0.00% 0 0.00% 1 0.68% 144.91.107.187
9 82 3.90% 81 4.09% 106 0.29% 0 0.00% 0 0.00% 1 0.68% 192.99.15.185
10 67 3.18% 65 3.28% 87 0.24% 0 0.00% 0 0.00% 2 1.37% 65.108.64.210
11 62 2.95% 60 3.03% 81 0.22% 0 0.00% 0 0.00% 1 0.68% 192.99.0.62
12 22 1.05% 21 1.06% 27 0.07% 0 0.00% 0 0.00% 1 0.68% 65.108.142.49
13 20 0.95% 2 0.10% 3 0.01% 0 0.00% 0 0.00% 2 1.37% 173.249.0.74
14 16 0.76% 15 0.76% 22 0.06% 0 0.00% 0 0.00% 1 0.68% 65.21.232.254
15 14 0.67% 13 0.66% 18 0.05% 0 0.00% 0 0.00% 1 0.68% 130.185.119.78
16 13 0.62% 12 0.61% 460 1.27% 0 0.00% 0 0.00% 1 0.68% 165.225.201.127
17 12 0.57% 11 0.55% 16 0.04% 0 0.00% 0 0.00% 1 0.68% 173.212.242.224
18 12 0.57% 12 0.61% 19 0.05% 0 0.00% 0 0.00% 12 8.22% 69.25.58.56
19 11 0.52% 10 0.50% 14 0.04% 0 0.00% 0 0.00% 1 0.68% 144.91.91.164
20 10 0.48% 10 0.50% 14 0.04% 0 0.00% 0 0.00% 1 0.68% 102.165.16.166
21 10 0.48% 2 0.10% 3 0.01% 0 0.00% 0 0.00% 2 1.37% 165.227.115.229
22 10 0.48% 1 0.05% 1 0.00% 0 0.00% 0 0.00% 1 0.68% 173.212.231.5
23 9 0.43% 9 0.45% 12 0.03% 0 0.00% 0 0.00% 1 0.68% 212.102.59.156
24 8 0.38% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.68% 103.167.12.2
25 8 0.38% 8 0.40% 11 0.03% 0 0.00% 0 0.00% 1 0.68% 216.131.84.116
26 8 0.38% 8 0.40% 11 0.03% 0 0.00% 0 0.00% 1 0.68% 68.112.237.191
27 8 0.38% 8 0.40% 11 0.03% 0 0.00% 0 0.00% 1 0.68% 76.101.129.242
28 7 0.33% 6 0.30% 9 0.02% 0 0.00% 0 0.00% 1 0.68% 144.91.125.96
29 6 0.29% 6 0.30% 8 0.02% 0 0.00% 0 0.00% 1 0.68% 76.170.0.187
30 5 0.24% 5 0.25% 6 0.02% 0 0.00% 0 0.00% 1 0.68% 154.21.208.41
View All Sites

Top 10 of 136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.10% 1 0.05% 6874 18.94% 0 0.00% 0 0.00% 0 0.00% 135.181.213.220
2 2 0.10% 1 0.05% 5743 15.83% 0 0.00% 0 0.00% 0 0.00% 65.108.40.25
3 4 0.19% 2 0.10% 5661 15.60% 0 0.00% 0 0.00% 0 0.00% 65.108.0.71
4 4 0.19% 2 0.10% 5466 15.06% 0 0.00% 0 0.00% 1 0.68% 135.181.75.58
5 2 0.10% 1 0.05% 2694 7.42% 0 0.00% 0 0.00% 0 0.00% 135.181.128.56
6 134 6.37% 130 6.56% 2425 6.68% 0 0.00% 0 0.00% 1 0.68% 65.109.24.4
7 2 0.10% 1 0.05% 2233 6.15% 0 0.00% 0 0.00% 0 0.00% 94.23.207.193
8 2 0.10% 1 0.05% 1146 3.16% 0 0.00% 0 0.00% 0 0.00% 95.91.15.170
9 2 0.10% 1 0.05% 492 1.36% 0 0.00% 0 0.00% 0 0.00% 192.99.4.168
10 13 0.62% 12 0.61% 460 1.27% 0 0.00% 0 0.00% 1 0.68% 165.225.201.127

Top 10 of 10 Total Referrers
# Hits Referrer
1 1959 93.06% - (Direct Request)
2 65 3.09% http://media.brandejsky.com/
3 19 0.90% http://media.brandejsky.com/2008/
4 19 0.90% http://media.brandejsky.com/2009/
5 11 0.52% http://media.brandejsky.com/2008/200809-Agfa_Betriebsausflug_2008/
6 11 0.52% http://media.brandejsky.com/2010/
7 10 0.48% http://media.brandejsky.com/2007/
8 8 0.38% http://media.brandejsky.com
9 2 0.10% https://www.bing.com
10 1 0.05% http://media.brandejsky.com/2008/200809-Agfa_Betriebsausflug_2008/assets/css/global.css

Top 15 of 37 Total User Agents
# Hits User Agent
1 1807 85.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 87 4.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 35 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
4 30 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 29 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
6 13 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 12 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 10 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 8 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/55EBE5
10 8 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/B392D7
11 6 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/1EF440
12 6 0.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 5 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/70B2FE
14 5 0.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
15 5 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
View All User Agents

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2105 100.00% 1982 100.00% 36290 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23