Usage Statistics for media.brandejsky.com

Summary Period: June 2022
Generated 01-Jul-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 2161
Total Files 2044
Total Pages 2026
Total Visits 122
Total kB Files 55371
Total kB In 0
Total kB Out 0
Total Unique Sites 125
Total Unique URLs 1657
Total Unique Referrers 4
Total Unique User Agents 22
. Avg Max
Hits per Hour 3 276
Hits per Day 72 588
Files per Day 68 575
Pages per Day 67 578
Sites per Day 4 9
Visits per Day 4 7
kB Files per Day 1846 9926
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.59% 2044
Code 301 - Moved Permanently 0.56% 12
Code 404 - Not Found 4.86% 105

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 275 12.73% 268 13.11% 269 13.28% 5 4.10% 6 4.80% 2225 4.02% 0 0.00% 0 0.00%
2 211 9.76% 203 9.93% 208 10.27% 4 3.28% 4 3.20% 271 0.49% 0 0.00% 0 0.00%
3 284 13.14% 283 13.85% 279 13.77% 5 4.10% 5 4.00% 390 0.70% 0 0.00% 0 0.00%
4 588 27.21% 575 28.13% 578 28.53% 7 5.74% 9 7.20% 6720 12.14% 0 0.00% 0 0.00%
5 13 0.60% 11 0.54% 7 0.35% 6 4.92% 6 4.80% 9 0.02% 0 0.00% 0 0.00%
6 28 1.30% 24 1.17% 25 1.23% 4 3.28% 4 3.20% 31 0.06% 0 0.00% 0 0.00%
7 18 0.83% 6 0.29% 7 0.35% 4 3.28% 6 4.80% 9926 17.93% 0 0.00% 0 0.00%
8 25 1.16% 19 0.93% 20 0.99% 7 5.74% 7 5.60% 19 0.03% 0 0.00% 0 0.00%
9 1 0.05% 0 0.00% 1 0.05% 1 0.82% 1 0.80% 0 0.00% 0 0.00% 0 0.00%
10 142 6.57% 137 6.70% 134 6.61% 3 2.46% 5 4.00% 3820 6.90% 0 0.00% 0 0.00%
11 32 1.48% 30 1.47% 31 1.53% 4 3.28% 3 2.40% 39 0.07% 0 0.00% 0 0.00%
12 43 1.99% 42 2.05% 40 1.97% 3 2.46% 3 2.40% 52 0.09% 0 0.00% 0 0.00%
13 11 0.51% 6 0.29% 4 0.20% 4 3.28% 6 4.80% 4755 8.59% 0 0.00% 0 0.00%
14 5 0.23% 5 0.24% 3 0.15% 3 2.46% 3 2.40% 3 0.01% 0 0.00% 0 0.00%
15 9 0.42% 8 0.39% 5 0.25% 5 4.10% 5 4.00% 4 0.01% 0 0.00% 0 0.00%
16 16 0.74% 14 0.68% 6 0.30% 6 4.92% 8 6.40% 5075 9.17% 0 0.00% 0 0.00%
17 9 0.42% 8 0.39% 5 0.25% 5 4.10% 5 4.00% 4 0.01% 0 0.00% 0 0.00%
18 8 0.37% 8 0.39% 4 0.20% 4 3.28% 4 3.20% 5 0.01% 0 0.00% 0 0.00%
19 8 0.37% 7 0.34% 4 0.20% 4 3.28% 5 4.00% 2352 4.25% 0 0.00% 0 0.00%
20 6 0.28% 4 0.20% 3 0.15% 1 0.82% 2 1.60% 1904 3.44% 0 0.00% 0 0.00%
21 1 0.05% 0 0.00% 1 0.05% 1 0.82% 1 0.80% 0 0.00% 0 0.00% 0 0.00%
22 12 0.56% 11 0.54% 6 0.30% 6 4.92% 7 5.60% 2719 4.91% 0 0.00% 0 0.00%
23 31 1.43% 16 0.78% 26 1.28% 5 4.10% 6 4.80% 4271 7.71% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 30 1.39% 19 0.93% 26 1.28% 7 5.74% 6 4.80% 23 0.04% 0 0.00% 0 0.00%
26 138 6.39% 134 6.56% 133 6.56% 3 2.46% 4 3.20% 4821 8.71% 0 0.00% 0 0.00%
27 4 0.19% 2 0.10% 3 0.15% 2 1.64% 2 1.60% 4 0.01% 0 0.00% 0 0.00%
28 58 2.68% 57 2.79% 53 2.62% 5 4.10% 5 4.00% 69 0.12% 0 0.00% 0 0.00%
29 147 6.80% 141 6.90% 138 6.81% 6 4.92% 8 6.40% 5851 10.57% 0 0.00% 0 0.00%
30 8 0.37% 6 0.29% 7 0.35% 2 1.64% 2 1.60% 9 0.02% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 15 0.69% 0 13 0.64% 0 8 0.39% 64 1908 3.45% 0 0 0.00% 0 0 0.00%
1 0 20 0.93% 0 15 0.73% 0 12 0.59% 301 9039 16.32% 0 0 0.00% 0 0 0.00%
2 0 19 0.88% 0 16 0.78% 0 9 0.44% 165 4965 8.97% 0 0 0.00% 0 0 0.00%
3 17 533 24.66% 17 526 25.73% 17 525 25.91% 24 721 1.30% 0 0 0.00% 0 0 0.00%
4 15 462 21.38% 14 448 21.92% 14 448 22.11% 115 3460 6.25% 0 0 0.00% 0 0 0.00%
5 17 510 23.60% 16 503 24.61% 16 502 24.78% 218 6533 11.80% 0 0 0.00% 0 0 0.00%
6 4 148 6.85% 4 144 7.05% 4 145 7.16% 7 207 0.37% 0 0 0.00% 0 0 0.00%
7 9 273 12.63% 8 266 13.01% 9 272 13.43% 13 382 0.69% 0 0 0.00% 0 0 0.00%
8 0 14 0.65% 0 5 0.24% 0 6 0.30% 23 697 1.26% 0 0 0.00% 0 0 0.00%
9 0 10 0.46% 0 5 0.24% 0 7 0.35% 42 1265 2.28% 0 0 0.00% 0 0 0.00%
10 1 30 1.39% 0 16 0.78% 0 22 1.09% 0 13 0.02% 0 0 0.00% 0 0 0.00%
11 0 8 0.37% 0 8 0.39% 0 4 0.20% 0 3 0.01% 0 0 0.00% 0 0 0.00%
12 0 4 0.19% 0 4 0.20% 0 2 0.10% 0 2 0.00% 0 0 0.00% 0 0 0.00%
13 0 10 0.46% 0 8 0.39% 0 5 0.25% 0 4 0.01% 0 0 0.00% 0 0 0.00%
14 0 9 0.42% 0 7 0.34% 0 4 0.20% 132 3969 7.17% 0 0 0.00% 0 0 0.00%
15 0 4 0.19% 0 4 0.20% 0 2 0.10% 0 2 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 0.28% 0 5 0.24% 0 2 0.10% 62 1856 3.35% 0 0 0.00% 0 0 0.00%
17 0 9 0.42% 0 7 0.34% 0 3 0.15% 172 5170 9.34% 0 0 0.00% 0 0 0.00%
18 0 12 0.56% 0 2 0.10% 0 10 0.49% 136 4093 7.39% 0 0 0.00% 0 0 0.00%
19 0 11 0.51% 0 6 0.29% 0 7 0.35% 121 3632 6.56% 0 0 0.00% 0 0 0.00%
20 0 15 0.69% 0 10 0.49% 0 9 0.44% 91 2719 4.91% 0 0 0.00% 0 0 0.00%
21 1 30 1.39% 0 23 1.13% 0 17 0.84% 121 3625 6.55% 0 0 0.00% 0 0 0.00%
22 0 1 0.05% 0 0 0.00% 0 1 0.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 0.37% 0 3 0.15% 0 4 0.20% 37 1109 2.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1657 Total URLs
# Hits kB F kB In kB Out URL
1 84 3.89% 45 0.08% 0 0.00% 0 0.00% /
2 20 0.93% 52619 95.03% 0 0.00% 0 0.00% /2010/201006-Sweden/Stora Bör_iphone.m4v
3 12 0.56% 8 0.01% 0 0.00% 0 0.00% /2007/
4 12 0.56% 8 0.01% 0 0.00% 0 0.00% /2010/201006-Sweden/
5 11 0.51% 12 0.02% 0 0.00% 0 0.00% /2009/
6 11 0.51% 9 0.02% 0 0.00% 0 0.00% /2010/
7 7 0.32% 7 0.01% 0 0.00% 0 0.00% /2008/
8 3 0.14% 3 0.01% 0 0.00% 0 0.00% /2007/200710-Prater07/
9 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2009/200908-Vienna_Inner_City/large-8.html
10 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/200701-Bonn/
11 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200701-Bonn/large-10.html
12 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200701-Bonn/large-20.html
13 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200701-Bonn/large-46.html
14 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200701-Bonn/large-5.html
15 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200701-Bonn/large-69.html
16 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200701-Bonn/large-72.html
17 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/200706-WienbeiN8/
18 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/200707-Schoenbrunn/
19 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200707-Schoenbrunn/large-41.html
20 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200707-Schoenbrunn/large-43.html
21 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/200707-WienbeiN8-2/
22 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/200707-WienbeiN8-3/
23 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/200710-Herbst_I/
24 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/200712-Christmas/
25 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/200712-Christmas/large-10.html
26 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/London2007/
27 2 0.09% 3 0.00% 0 0.00% 0 0.00% /2007/London2007/large-46.html
28 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/LondonPanos2007/
29 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/LondonPanos2007/large-2.html
30 2 0.09% 2 0.00% 0 0.00% 0 0.00% /2007/LondonPanos2007/large-3.html
View All URLs

Top 10 of 1657 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.93% 52619 95.03% 0 0.00% 0 0.00% /2010/201006-Sweden/Stora Bör_iphone.m4v
2 84 3.89% 45 0.08% 0 0.00% 0 0.00% /
3 11 0.51% 12 0.02% 0 0.00% 0 0.00% /2009/
4 11 0.51% 9 0.02% 0 0.00% 0 0.00% /2010/
5 12 0.56% 8 0.01% 0 0.00% 0 0.00% /2007/
6 12 0.56% 8 0.01% 0 0.00% 0 0.00% /2010/201006-Sweden/
7 7 0.32% 7 0.01% 0 0.00% 0 0.00% /2008/
8 3 0.14% 4 0.01% 0 0.00% 0 0.00% /2009/200908-Vienna_Inner_City/large-8.html
9 2 0.09% 4 0.01% 0 0.00% 0 0.00% /2008/200802-Bonn/index4.html
10 2 0.09% 3 0.01% 0 0.00% 0 0.00% /2008/200802-Bonn/index3.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 84 3.89% 78 72.90% /
2 12 0.56% 2 1.87% /2007/
3 2 0.09% 2 1.87% /2007/200701-Bonn/
4 2 0.09% 2 1.87% /2007/200701-Bonn/large-10.html
5 3 0.14% 2 1.87% /2007/200710-Prater07/
6 2 0.09% 2 1.87% /2009/200908-Alberner_Hafen/large-2.html
7 1 0.05% 1 0.93% /2007/200701-Bonn/index6.html
8 1 0.05% 1 0.93% /2007/200701-Bonn/large-1.html
9 1 0.05% 1 0.93% /2007/200707-Schoenbrunn/large-25.html
10 1 0.05% 1 0.93% /2007/200707-Schoenbrunn/large-33.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 84 3.89% 78 74.29% /
2 2 0.09% 2 1.90% /2009/Agfa_Betriebsausflug_2009/index3.html
3 2 0.09% 2 1.90% /2011_06-Hall_in_Tirol/large-23.html
4 1 0.05% 1 0.95% /2007/200707-Schoenbrunn/large-32.html
5 3 0.14% 1 0.95% /2007/200710-Prater07/
6 7 0.32% 1 0.95% /2008/
7 2 0.09% 1 0.95% /2008/200801-Silvester2007-2008/
8 2 0.09% 1 0.95% /2008/200809-Agfa_Betriebsausflug_2008/large-37.html
9 1 0.05% 1 0.95% /2008/200809-Agfa_Betriebsausflug_2008/large-43.html
10 1 0.05% 1 0.95% /2008/200809-Agfa_Betriebsausflug_2008/large-6.html

Top 30 of 125 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 283 13.10% 282 13.80% 407 0.74% 0 0.00% 0 0.00% 1 0.82% 192.99.37.167
2 276 12.77% 275 13.45% 386 0.70% 0 0.00% 0 0.00% 1 0.82% 65.108.128.54
3 273 12.63% 266 13.01% 382 0.69% 0 0.00% 0 0.00% 1 0.82% 65.108.227.178
4 192 8.88% 190 9.30% 276 0.50% 0 0.00% 0 0.00% 1 0.82% 65.108.143.154
5 135 6.25% 133 6.51% 189 0.34% 0 0.00% 0 0.00% 2 1.64% 144.217.66.17
6 133 6.15% 132 6.46% 188 0.34% 0 0.00% 0 0.00% 2 1.64% 135.181.113.236
7 133 6.15% 130 6.36% 186 0.34% 0 0.00% 0 0.00% 1 0.82% 135.181.213.219
8 109 5.04% 108 5.28% 141 0.25% 0 0.00% 0 0.00% 1 0.82% 192.99.14.130
9 92 4.26% 91 4.45% 122 0.22% 0 0.00% 0 0.00% 1 0.82% 65.21.232.254
10 76 3.52% 72 3.52% 92 0.17% 0 0.00% 0 0.00% 1 0.82% 192.99.9.170
11 50 2.31% 49 2.40% 66 0.12% 0 0.00% 0 0.00% 1 0.82% 192.99.9.92
12 39 1.80% 38 1.86% 50 0.09% 0 0.00% 0 0.00% 1 0.82% 136.243.4.209
13 29 1.34% 28 1.37% 38 0.07% 0 0.00% 0 0.00% 1 0.82% 192.95.30.128
14 21 0.97% 20 0.98% 28 0.05% 0 0.00% 0 0.00% 1 0.82% 69.30.226.234
15 14 0.65% 1 0.05% 6 0.01% 0 0.00% 0 0.00% 1 0.82% 130.162.36.142
16 14 0.65% 13 0.64% 17 0.03% 0 0.00% 0 0.00% 1 0.82% 192.99.160.200
17 14 0.65% 12 0.59% 18 0.03% 0 0.00% 0 0.00% 2 1.64% 65.108.0.71
18 11 0.51% 10 0.49% 13 0.02% 0 0.00% 0 0.00% 1 0.82% 192.99.9.25
19 11 0.51% 10 0.49% 14 0.03% 0 0.00% 0 0.00% 1 0.82% 5.9.98.234
20 10 0.46% 1 0.05% 1 0.00% 0 0.00% 0 0.00% 1 0.82% 164.90.152.226
21 10 0.46% 9 0.44% 13 0.02% 0 0.00% 0 0.00% 1 0.82% 167.114.101.65
22 8 0.37% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.82% 193.56.29.148
23 7 0.32% 6 0.29% 9 0.02% 0 0.00% 0 0.00% 1 0.82% 167.114.103.160
24 5 0.23% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.82% 122.186.181.52
25 5 0.23% 1 0.05% 1 0.00% 0 0.00% 0 0.00% 1 0.82% 123.214.180.143
26 5 0.23% 4 0.20% 6 0.01% 0 0.00% 0 0.00% 1 0.82% 5.9.156.121
27 4 0.19% 4 0.20% 2 0.00% 0 0.00% 0 0.00% 2 1.64% 18.236.187.170
28 4 0.19% 4 0.20% 2 0.00% 0 0.00% 0 0.00% 2 1.64% 34.218.79.214
29 4 0.19% 4 0.20% 2 0.00% 0 0.00% 0 0.00% 2 1.64% 34.222.227.38
30 4 0.19% 4 0.20% 2 0.00% 0 0.00% 0 0.00% 2 1.64% 52.24.181.29
View All Sites

Top 10 of 125 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 0.19% 2 0.10% 8057 14.55% 0 0.00% 0 0.00% 0 0.00% 65.108.40.25
2 2 0.09% 1 0.05% 5829 10.53% 0 0.00% 0 0.00% 0 0.00% 185.234.69.215
3 2 0.09% 1 0.05% 4955 8.95% 0 0.00% 0 0.00% 0 0.00% 135.181.115.29
4 2 0.09% 1 0.05% 4248 7.67% 0 0.00% 0 0.00% 0 0.00% 135.181.74.243
5 2 0.09% 1 0.05% 3627 6.55% 0 0.00% 0 0.00% 0 0.00% 192.99.0.62
6 2 0.09% 1 0.05% 2820 5.09% 0 0.00% 0 0.00% 0 0.00% 5.9.97.200
7 2 0.09% 1 0.05% 2713 4.90% 0 0.00% 0 0.00% 0 0.00% 167.114.116.25
8 2 0.09% 1 0.05% 2502 4.52% 0 0.00% 0 0.00% 0 0.00% 65.108.133.119
9 2 0.09% 1 0.05% 2348 4.24% 0 0.00% 0 0.00% 0 0.00% 173.212.241.58
10 2 0.09% 1 0.05% 2273 4.11% 0 0.00% 0 0.00% 0 0.00% 65.108.125.120

Top 4 of 4 Total Referrers
# Hits Referrer
1 2096 96.99% - (Direct Request)
2 60 2.78% http://media.brandejsky.com/
3 4 0.19% http://media.brandejsky.com
4 1 0.05% https://www.bing.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 1969 91.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 90 4.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 29 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
4 14 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 10 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 10 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 7 0.32% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 7 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 5 0.23% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
10 5 0.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 2 0.09% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 2 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
13 2 0.09% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0)
14 1 0.05% Mozilla/5.0 (Linux; Android 8.1.0; 16th) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
15 1 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
View All User Agents

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2161 100.00% 2044 100.00% 55371 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23