Usage Statistics for media.brandejsky.com

Summary Period: May 2022
Generated 01-Jun-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 2386
Total Files 2264
Total Pages 2193
Total Visits 139
Total kB Files 57278
Total kB In 0
Total kB Out 0
Total Unique Sites 137
Total Unique URLs 1722
Total Unique Referrers 12
Total Unique User Agents 31
. Avg Max
Hits per Hour 3 418
Hits per Day 76 620
Files per Day 73 605
Pages per Day 70 610
Sites per Day 4 10
Visits per Day 4 9
kB Files per Day 1848 6398
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.89% 2264
Code 301 - Moved Permanently 0.71% 17
Code 404 - Not Found 4.40% 105

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 283 11.86% 275 12.15% 278 12.68% 5 3.60% 5 3.65% 385 0.67% 0 0.00% 0 0.00%
2 283 11.86% 276 12.19% 274 12.49% 5 3.60% 10 7.30% 1417 2.47% 0 0.00% 0 0.00%
3 204 8.55% 199 8.79% 199 9.07% 8 5.76% 7 5.11% 264 0.46% 0 0.00% 0 0.00%
4 284 11.90% 282 12.46% 281 12.81% 4 2.88% 4 2.92% 393 0.69% 0 0.00% 0 0.00%
5 620 25.98% 605 26.72% 610 27.82% 9 6.47% 9 6.57% 6326 11.04% 0 0.00% 0 0.00%
6 18 0.75% 15 0.66% 14 0.64% 5 3.60% 5 3.65% 16 0.03% 0 0.00% 0 0.00%
7 15 0.63% 13 0.57% 14 0.64% 2 1.44% 2 1.46% 17 0.03% 0 0.00% 0 0.00%
8 8 0.34% 8 0.35% 4 0.18% 4 2.88% 4 2.92% 3 0.01% 0 0.00% 0 0.00%
9 14 0.59% 10 0.44% 10 0.46% 3 2.16% 4 2.92% 1225 2.14% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 142 5.95% 136 6.01% 137 6.25% 6 4.32% 7 5.11% 3899 6.81% 0 0.00% 0 0.00%
12 34 1.42% 32 1.41% 31 1.41% 4 2.88% 4 2.92% 40 0.07% 0 0.00% 0 0.00%
13 55 2.31% 49 2.16% 47 2.14% 9 6.47% 9 6.57% 3860 6.74% 0 0.00% 0 0.00%
14 14 0.59% 5 0.22% 6 0.27% 3 2.16% 4 2.92% 1397 2.44% 0 0.00% 0 0.00%
15 6 0.25% 5 0.22% 3 0.14% 3 2.16% 4 2.92% 4 0.01% 0 0.00% 0 0.00%
16 7 0.29% 5 0.22% 3 0.14% 3 2.16% 4 2.92% 2688 4.69% 0 0.00% 0 0.00%
17 6 0.25% 5 0.22% 2 0.09% 2 1.44% 3 2.19% 2075 3.62% 0 0.00% 0 0.00%
18 8 0.34% 5 0.22% 5 0.23% 5 3.60% 5 3.65% 4 0.01% 0 0.00% 0 0.00%
19 15 0.63% 12 0.53% 8 0.36% 6 4.32% 7 5.11% 5436 9.49% 0 0.00% 0 0.00%
20 64 2.68% 58 2.56% 8 0.36% 4 2.88% 5 3.65% 3648 6.37% 0 0.00% 0 0.00%
21 8 0.34% 7 0.31% 5 0.23% 3 2.16% 3 2.19% 6 0.01% 0 0.00% 0 0.00%
22 13 0.54% 7 0.31% 9 0.41% 5 3.60% 6 4.38% 4022 7.02% 0 0.00% 0 0.00%
23 14 0.59% 10 0.44% 7 0.32% 7 5.04% 8 5.84% 3897 6.80% 0 0.00% 0 0.00%
24 11 0.46% 10 0.44% 10 0.46% 2 1.44% 2 1.46% 14 0.02% 0 0.00% 0 0.00%
25 8 0.34% 6 0.27% 4 0.18% 4 2.88% 5 3.65% 6398 11.17% 0 0.00% 0 0.00%
26 14 0.59% 11 0.49% 9 0.41% 4 2.88% 5 3.65% 2902 5.07% 0 0.00% 0 0.00%
27 141 5.91% 139 6.14% 138 6.29% 4 2.88% 4 2.92% 194 0.34% 0 0.00% 0 0.00%
28 15 0.63% 8 0.35% 10 0.46% 5 3.60% 6 4.38% 3322 5.80% 0 0.00% 0 0.00%
29 52 2.18% 49 2.16% 47 2.14% 5 3.60% 5 3.65% 2334 4.07% 0 0.00% 0 0.00%
30 11 0.46% 6 0.27% 8 0.36% 5 3.60% 5 3.65% 6 0.01% 0 0.00% 0 0.00%
31 19 0.80% 16 0.71% 12 0.55% 5 3.60% 6 4.38% 1085 1.89% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 1.47% 0 29 1.28% 0 21 0.96% 1 24 0.04% 0 0 0.00% 0 0 0.00%
1 0 6 0.25% 0 2 0.09% 0 5 0.23% 0 4 0.01% 0 0 0.00% 0 0 0.00%
2 0 2 0.08% 0 1 0.04% 0 0 0.00% 33 1037 1.81% 0 0 0.00% 0 0 0.00%
3 15 473 19.82% 15 465 20.54% 14 459 20.93% 143 4446 7.76% 0 0 0.00% 0 0 0.00%
4 37 1157 48.49% 36 1137 50.22% 36 1144 52.17% 91 2816 4.92% 0 0 0.00% 0 0 0.00%
5 0 6 0.25% 0 5 0.22% 0 2 0.09% 120 3711 6.48% 0 0 0.00% 0 0 0.00%
6 9 288 12.07% 9 279 12.32% 9 280 12.77% 275 8534 14.90% 0 0 0.00% 0 0 0.00%
7 1 48 2.01% 1 45 1.99% 1 40 1.82% 69 2126 3.71% 0 0 0.00% 0 0 0.00%
8 0 8 0.34% 0 3 0.13% 0 6 0.27% 126 3893 6.80% 0 0 0.00% 0 0 0.00%
9 0 4 0.17% 0 2 0.09% 0 0 0.00% 216 6703 11.70% 0 0 0.00% 0 0 0.00%
10 0 27 1.13% 0 21 0.93% 0 20 0.91% 94 2910 5.08% 0 0 0.00% 0 0 0.00%
11 0 20 0.84% 0 17 0.75% 0 9 0.41% 45 1399 2.44% 0 0 0.00% 0 0 0.00%
12 0 8 0.34% 0 5 0.22% 0 4 0.18% 130 4020 7.02% 0 0 0.00% 0 0 0.00%
13 3 116 4.86% 3 111 4.90% 1 61 2.78% 79 2445 4.27% 0 0 0.00% 0 0 0.00%
14 0 6 0.25% 0 5 0.22% 0 4 0.18% 0 4 0.01% 0 0 0.00% 0 0 0.00%
15 0 12 0.50% 0 11 0.49% 0 7 0.32% 0 7 0.01% 0 0 0.00% 0 0 0.00%
16 1 53 2.22% 1 47 2.08% 1 47 2.14% 208 6458 11.27% 0 0 0.00% 0 0 0.00%
17 0 14 0.59% 0 13 0.57% 0 8 0.36% 0 6 0.01% 0 0 0.00% 0 0 0.00%
18 0 16 0.67% 0 6 0.27% 0 12 0.55% 0 8 0.01% 0 0 0.00% 0 0 0.00%
19 0 9 0.38% 0 7 0.31% 0 5 0.23% 107 3320 5.80% 0 0 0.00% 0 0 0.00%
20 0 10 0.42% 0 5 0.22% 0 6 0.27% 73 2276 3.97% 0 0 0.00% 0 0 0.00%
21 0 9 0.38% 0 8 0.35% 0 5 0.23% 0 4 0.01% 0 0 0.00% 0 0 0.00%
22 0 29 1.22% 0 13 0.57% 0 21 0.96% 35 1091 1.90% 0 0 0.00% 0 0 0.00%
23 0 30 1.26% 0 27 1.19% 0 27 1.23% 1 35 0.06% 0 0 0.00% 0 0 0.00%

Top 30 of 1722 Total URLs
# Hits kB F kB In kB Out URL
1 87 3.65% 47 0.08% 0 0.00% 0 0.00% /
2 17 0.71% 51924 90.65% 0 0.00% 0 0.00% /2010/201006-Sweden/Stora Bör_iphone.m4v
3 14 0.59% 9 0.02% 0 0.00% 0 0.00% /2010/201006-Sweden/
4 12 0.50% 8 0.01% 0 0.00% 0 0.00% /2007/
5 11 0.46% 12 0.02% 0 0.00% 0 0.00% /2009/
6 10 0.42% 8 0.01% 0 0.00% 0 0.00% /2010/
7 7 0.29% 7 0.01% 0 0.00% 0 0.00% /2008/
8 4 0.17% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/zYifh9-eC8whFuIrHxzxvdRJHaFRIXoSiUy9qXCVBes
9 4 0.17% 5 0.01% 0 0.00% 0 0.00% /2007/LondonPanos2007/
10 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2007/200701-Bonn/
11 3 0.13% 3 0.01% 0 0.00% 0 0.00% /2007/200706-WienbeiN8/
12 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2007/200707-Schoenbrunn/
13 3 0.13% 3 0.01% 0 0.00% 0 0.00% /2007/200707-WienbeiN8-2/
14 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2007/200707-WienbeiN8-3/
15 3 0.13% 3 0.01% 0 0.00% 0 0.00% /2007/200710-Herbst_I/
16 3 0.13% 3 0.01% 0 0.00% 0 0.00% /2007/200712-Christmas/
17 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2007/London2007/
18 3 0.13% 3 0.01% 0 0.00% 0 0.00% /2008/200801-Silvester2007-2008/
19 3 0.13% 5 0.01% 0 0.00% 0 0.00% /2008/200802-Bonn/
20 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2008/200802-Unterwegs_beim_Flughafen/
21 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2008/200808-Walking in Vienna at Night/
22 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2008/200809-Agfa_Betriebsausflug_2008/
23 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2008/200809-Haus_des_Meeres/
24 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2008/200812-Agfa_People_in_Bratislava/
25 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2008/200812-Bratislava/
26 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2009/200903-Flughafen_Wien/
27 3 0.13% 5 0.01% 0 0.00% 0 0.00% /2009/200905-Draisinenfahrt/
28 3 0.13% 4 0.01% 0 0.00% 0 0.00% /2009/200910-Agfa_goes_Paintballing/
29 2 0.08% 3 0.00% 0 0.00% 0 0.00% /2007/200707-Schoenbrunn/large-25.html
30 2 0.08% 3 0.00% 0 0.00% 0 0.00% /2007/200707-WienbeiN8-3/large-12.html
View All URLs

Top 10 of 1722 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.71% 51924 90.65% 0 0.00% 0 0.00% /2010/201006-Sweden/Stora Bör_iphone.m4v
2 87 3.65% 47 0.08% 0 0.00% 0 0.00% /
3 11 0.46% 12 0.02% 0 0.00% 0 0.00% /2009/
4 14 0.59% 9 0.02% 0 0.00% 0 0.00% /2010/201006-Sweden/
5 10 0.42% 8 0.01% 0 0.00% 0 0.00% /2010/
6 12 0.50% 8 0.01% 0 0.00% 0 0.00% /2007/
7 7 0.29% 7 0.01% 0 0.00% 0 0.00% /2008/
8 3 0.13% 5 0.01% 0 0.00% 0 0.00% /2008/200802-Bonn/
9 4 0.17% 5 0.01% 0 0.00% 0 0.00% /2007/LondonPanos2007/
10 3 0.13% 5 0.01% 0 0.00% 0 0.00% /2009/200905-Draisinenfahrt/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 87 3.65% 79 70.54% /
2 3 0.13% 3 2.68% /2007/200701-Bonn/
3 2 0.08% 2 1.79% /2007/200707-Schoenbrunn/large-25.html
4 2 0.08% 2 1.79% /2007/London2007/large-37.html
5 2 0.08% 2 1.79% /2009/200907-Some_other_D700_Photos/large-6.html
6 12 0.50% 1 0.89% /2007/
7 1 0.04% 1 0.89% /2007/200701-Bonn/index6.html
8 1 0.04% 1 0.89% /2007/200701-Bonn/large-1.html
9 1 0.04% 1 0.89% /2007/200701-Bonn/large-10.html
10 1 0.04% 1 0.89% /2007/200707-Schoenbrunn/index5.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 87 3.65% 78 71.56% /
2 2 0.08% 2 1.83% /2008/200809-Agfa_Betriebsausflug_2008/large-6.html
3 2 0.08% 2 1.83% /2008/200812-Bratislava/large-12.html
4 2 0.08% 2 1.83% /2009/200908-Canoeing_Trip_at_March/large-7.html
5 2 0.08% 2 1.83% /2011_06-Hall_in_Tirol/large-9.html
6 1 0.04% 1 0.92% /2007/200707-Schoenbrunn/index4.html
7 1 0.04% 1 0.92% /2007/200707-WienbeiN8-2/large-13.html
8 1 0.04% 1 0.92% /2007/200707-WienbeiN8-2/large-2.html
9 1 0.04% 1 0.92% /2007/200707-WienbeiN8-3/large-1.html
10 1 0.04% 1 0.92% /2007/200710-Herbst_I/large-1.html

Top 30 of 137 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 294 12.32% 286 12.63% 412 0.72% 0 0.00% 0 0.00% 2 1.44% 65.108.143.153
2 291 12.20% 290 12.81% 419 0.73% 0 0.00% 0 0.00% 1 0.72% 135.181.180.59
3 278 11.65% 277 12.23% 389 0.68% 0 0.00% 0 0.00% 1 0.72% 192.99.37.138
4 271 11.36% 266 11.75% 375 0.65% 0 0.00% 0 0.00% 1 0.72% 65.21.122.241
5 269 11.27% 264 11.66% 372 0.65% 0 0.00% 0 0.00% 1 0.72% 178.150.14.250
6 173 7.25% 169 7.46% 4039 7.05% 0 0.00% 0 0.00% 2 1.44% 65.108.64.210
7 136 5.70% 135 5.96% 192 0.34% 0 0.00% 0 0.00% 1 0.72% 192.99.37.132
8 116 4.86% 112 4.95% 2832 4.94% 0 0.00% 0 0.00% 3 2.16% 65.108.195.215
9 88 3.69% 87 3.84% 114 0.20% 0 0.00% 0 0.00% 1 0.72% 176.31.125.95
10 57 2.39% 56 2.47% 2370 4.14% 0 0.00% 0 0.00% 1 0.72% 91.118.74.70
11 52 2.18% 50 2.21% 69 0.12% 0 0.00% 0 0.00% 3 2.16% 65.108.142.54
12 29 1.22% 28 1.24% 38 0.07% 0 0.00% 0 0.00% 1 0.72% 5.9.61.101
13 14 0.59% 13 0.57% 17 0.03% 0 0.00% 0 0.00% 1 0.72% 95.91.15.184
14 13 0.54% 12 0.53% 15 0.03% 0 0.00% 0 0.00% 1 0.72% 144.217.64.134
15 11 0.46% 10 0.44% 13 0.02% 0 0.00% 0 0.00% 1 0.72% 144.76.7.79
16 10 0.42% 8 0.35% 3901 6.81% 0 0.00% 0 0.00% 1 0.72% 65.108.110.26
17 10 0.42% 9 0.40% 13 0.02% 0 0.00% 0 0.00% 1 0.72% 91.137.27.65
18 8 0.34% 7 0.31% 10 0.02% 0 0.00% 0 0.00% 1 0.72% 173.212.220.70
19 8 0.34% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.72% 193.56.29.148
20 8 0.34% 7 0.31% 10 0.02% 0 0.00% 0 0.00% 1 0.72% 78.46.176.21
21 7 0.29% 6 0.27% 9 0.02% 0 0.00% 0 0.00% 1 0.72% 91.137.16.171
22 6 0.25% 6 0.27% 3 0.01% 0 0.00% 0 0.00% 2 1.44% 54.218.13.215
23 5 0.21% 1 0.04% 1 0.00% 0 0.00% 0 0.00% 1 0.72% 162.243.81.232
24 5 0.21% 5 0.22% 2 0.00% 0 0.00% 0 0.00% 2 1.44% 34.209.23.151
25 5 0.21% 1 0.04% 1 0.00% 0 0.00% 0 0.00% 1 0.72% 50.54.133.149
26 4 0.17% 3 0.13% 5 0.01% 0 0.00% 0 0.00% 1 0.72% 135.181.113.236
27 4 0.17% 3 0.13% 5 0.01% 0 0.00% 0 0.00% 1 0.72% 144.76.29.148
28 4 0.17% 1 0.04% 2 0.00% 0 0.00% 0 0.00% 1 0.72% 148.153.98.52
29 4 0.17% 4 0.18% 2 0.00% 0 0.00% 0 0.00% 2 1.44% 34.212.174.90
30 4 0.17% 4 0.18% 2 0.00% 0 0.00% 0 0.00% 2 1.44% 34.220.215.131
View All Sites

Top 10 of 137 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.08% 1 0.04% 6395 11.16% 0 0.00% 0 0.00% 0 0.00% 65.108.128.54
2 2 0.08% 1 0.04% 5462 9.54% 0 0.00% 0 0.00% 0 0.00% 144.76.71.176
3 2 0.08% 1 0.04% 5428 9.48% 0 0.00% 0 0.00% 0 0.00% 135.181.74.243
4 173 7.25% 169 7.46% 4039 7.05% 0 0.00% 0 0.00% 2 1.44% 65.108.64.210
5 2 0.08% 1 0.04% 4018 7.01% 0 0.00% 0 0.00% 0 0.00% 5.9.70.117
6 10 0.42% 8 0.35% 3901 6.81% 0 0.00% 0 0.00% 1 0.72% 65.108.110.26
7 2 0.08% 1 0.04% 3709 6.48% 0 0.00% 0 0.00% 0 0.00% 173.208.130.202
8 2 0.08% 1 0.04% 3315 5.79% 0 0.00% 0 0.00% 0 0.00% 5.9.158.195
9 2 0.08% 1 0.04% 2890 5.05% 0 0.00% 0 0.00% 0 0.00% 65.108.125.120
10 116 4.86% 112 4.95% 2832 4.94% 0 0.00% 0 0.00% 3 2.16% 65.108.195.215

Top 12 of 12 Total Referrers
# Hits Referrer
1 2260 94.72% - (Direct Request)
2 60 2.51% http://media.brandejsky.com/
3 12 0.50% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/
4 10 0.42% http://media.brandejsky.com/2009/200905-Draisinenfahrt/
5 10 0.42% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/index2.html
6 10 0.42% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/index3.html
7 9 0.38% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/index4.html
8 8 0.34% http://media.brandejsky.com
9 3 0.13% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/assets/css/global.css
10 2 0.08% https://www.bing.com
11 1 0.04% http://media.brandejsky.com/2009/200905-Draisinenfahrt/assets/css/global.css
12 1 0.04% www.google.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 2130 89.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 90 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 57 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
4 30 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
5 19 0.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 10 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 5 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
8 5 0.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
9 4 0.17% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 4 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 4 0.17% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 4 0.17% python-requests/2.26.0
13 3 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 3 0.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 2 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; 7cd9cb1d
View All User Agents

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2386 100.00% 2264 100.00% 57278 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23