Usage Statistics for media.brandejsky.com

Summary Period: March 2022
Generated 01-Apr-2022 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2188
Total Files 2069
Total Pages 2021
Total Visits 96
Total kB Files 45400
Total Unique Sites 95
Total Unique URLs 1726
Total Unique Referrers 11
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 383
Hits per Day 70 808
Files per Day 66 799
Pages per Day 65 800
Sites per Day 3 8
Visits per Day 3 8
kB Files per Day 1465 6760
Hits by Response Code
Code 200 - OK 94.56% 2069
Code 301 - Moved Permanently 0.55% 12
Code 404 - Not Found 4.89% 107

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 5 0.23% 4 0.19% 3 0.15% 3 3.12% 3 3.16% 2 0.00%
2 10 0.46% 8 0.39% 7 0.35% 1 1.04% 2 2.11% 1816 4.00%
3 9 0.41% 8 0.39% 3 0.15% 3 3.12% 7 7.37% 3 0.01%
4 808 36.93% 799 38.62% 800 39.58% 8 8.33% 8 8.42% 1102 2.43%
5 13 0.59% 6 0.29% 9 0.45% 3 3.12% 4 4.21% 4165 9.17%
6 326 14.90% 318 15.37% 323 15.98% 4 4.17% 4 4.21% 463 1.02%
7 4 0.18% 3 0.14% 2 0.10% 2 2.08% 3 3.16% 5548 12.22%
8 57 2.61% 53 2.56% 6 0.30% 3 3.12% 4 4.21% 6760 14.89%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 23 1.05% 12 0.58% 18 0.89% 6 6.25% 6 6.32% 19 0.04%
11 23 1.05% 7 0.34% 5 0.25% 3 3.12% 4 4.21% 2476 5.45%
12 137 6.26% 134 6.48% 136 6.73% 1 1.04% 1 1.05% 192 0.42%
13 1 0.05% 1 0.05% 1 0.05% 1 1.04% 1 1.05% 2 0.00%
14 46 2.10% 43 2.08% 41 2.03% 4 4.17% 5 5.26% 2110 4.65%
15 13 0.59% 5 0.24% 7 0.35% 4 4.17% 4 4.21% 5 0.01%
16 6 0.27% 5 0.24% 4 0.20% 4 4.17% 4 4.21% 4 0.01%
17 6 0.27% 5 0.24% 2 0.10% 2 2.08% 3 3.16% 4944 10.89%
18 5 0.23% 3 0.14% 4 0.20% 2 2.08% 2 2.11% 5 0.01%
19 5 0.23% 4 0.19% 2 0.10% 2 2.08% 3 3.16% 2 0.00%
20 4 0.18% 3 0.14% 2 0.10% 2 2.08% 3 3.16% 1916 4.22%
21 3 0.14% 1 0.05% 2 0.10% 2 2.08% 2 2.11% 1 0.00%
22 9 0.41% 9 0.43% 5 0.25% 5 5.21% 5 5.26% 5 0.01%
23 15 0.69% 5 0.24% 7 0.35% 4 4.17% 5 5.26% 6500 14.32%
24 16 0.73% 8 0.39% 13 0.64% 4 4.17% 4 4.21% 10 0.02%
25 141 6.44% 139 6.72% 133 6.58% 8 8.33% 8 8.42% 186 0.41%
26 5 0.23% 3 0.14% 2 0.10% 1 1.04% 2 2.11% 3198 7.04%
27 155 7.08% 153 7.39% 153 7.57% 2 2.08% 2 2.11% 218 0.48%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 13 0.59% 11 0.53% 6 0.30% 5 5.21% 6 6.32% 3303 7.28%
30 322 14.72% 313 15.13% 320 15.83% 3 3.12% 3 3.16% 437 0.96%
31 8 0.37% 6 0.29% 5 0.25% 4 4.17% 4 4.21% 5 0.01%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.18% 0 4 0.19% 0 2 0.10% 0 2 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 10 0.46% 0 8 0.39% 0 8 0.40% 0 11 0.02%
3 25 789 36.06% 24 773 37.36% 25 778 38.50% 34 1060 2.33%
4 7 233 10.65% 7 231 11.16% 7 231 11.43% 10 318 0.70%
5 0 10 0.46% 0 8 0.39% 0 6 0.30% 0 7 0.02%
6 10 311 14.21% 9 304 14.69% 9 302 14.94% 72 2235 4.92%
7 1 32 1.46% 0 29 1.40% 0 25 1.24% 1 34 0.07%
8 10 314 14.35% 10 312 15.08% 10 310 15.34% 14 446 0.98%
9 2 65 2.97% 1 59 2.85% 0 8 0.40% 444 13771 30.33%
10 0 7 0.32% 0 6 0.29% 0 4 0.20% 0 5 0.01%
11 0 8 0.37% 0 0 0.00% 0 4 0.20% 0 3 0.01%
12 0 30 1.37% 0 6 0.29% 0 10 0.49% 295 9145 20.14%
13 4 139 6.35% 4 136 6.57% 4 130 6.43% 268 8319 18.32%
14 4 124 5.67% 3 119 5.75% 3 119 5.89% 215 6663 14.68%
15 1 42 1.92% 1 41 1.98% 1 38 1.88% 2 51 0.11%
16 0 3 0.14% 0 2 0.10% 0 3 0.15% 0 3 0.01%
17 0 12 0.55% 0 5 0.24% 0 8 0.40% 106 3301 7.27%
18 0 3 0.14% 0 2 0.10% 0 2 0.10% 0 3 0.01%
19 0 21 0.96% 0 4 0.19% 0 15 0.74% 0 8 0.02%
20 0 9 0.41% 0 1 0.05% 0 5 0.25% 0 5 0.01%
21 0 7 0.32% 0 6 0.29% 0 4 0.20% 0 5 0.01%
22 0 12 0.55% 0 12 0.58% 0 6 0.30% 0 5 0.01%
23 0 3 0.14% 0 1 0.05% 0 3 0.15% 0 1 0.00%

Top 30 of 1726 Total URLs
# Hits kB F URL
1 66 3.02% 40 0.09% /
2 12 0.55% 8 0.02% /2007/
3 12 0.55% 8 0.02% /2010/201006-Sweden/
4 11 0.50% 12 0.03% /2009/
5 11 0.50% 41034 90.38% /2010/201006-Sweden/Stora Bör_iphone.m4v
6 10 0.46% 8 0.02% /2010/
7 8 0.37% 8 0.02% /2008/
8 4 0.18% 1 0.00% /.well-known/acme-challenge/YkR1C52rbGEUxzL1kYTu_pivNDCek79NjeN5sLxswWc
9 3 0.14% 3 0.01% /2007/200710-Prater07/
10 3 0.14% 5 0.01% /2008/200809-Agfa_Betriebsausflug_2008/
11 3 0.14% 5 0.01% /2009/200905-Draisinenfahrt/
12 3 0.14% 4 0.01% /2009/200907-ImpaxEE-ReleaseParty/
13 3 0.14% 4 0.01% /2009/200910-Agfa_goes_Paintballing/
14 2 0.09% 2 0.01% /2007/200701-Bonn/
15 2 0.09% 3 0.01% /2007/200701-Bonn/large-10.html
16 2 0.09% 3 0.01% /2007/200701-Bonn/large-20.html
17 2 0.09% 3 0.01% /2007/200701-Bonn/large-46.html
18 2 0.09% 3 0.01% /2007/200701-Bonn/large-5.html
19 2 0.09% 3 0.01% /2007/200701-Bonn/large-69.html
20 2 0.09% 3 0.01% /2007/200701-Bonn/large-72.html
21 2 0.09% 2 0.01% /2007/200706-WienbeiN8/
22 2 0.09% 2 0.01% /2007/200707-Schoenbrunn/
23 2 0.09% 3 0.01% /2007/200707-Schoenbrunn/large-41.html
24 2 0.09% 3 0.01% /2007/200707-Schoenbrunn/large-43.html
25 2 0.09% 2 0.01% /2007/200707-WienbeiN8-2/
26 2 0.09% 2 0.01% /2007/200707-WienbeiN8-3/
27 2 0.09% 2 0.01% /2007/200710-Herbst_I/
28 2 0.09% 2 0.01% /2007/200712-Christmas/
29 2 0.09% 3 0.01% /2007/200712-Christmas/large-10.html
30 2 0.09% 2 0.01% /2007/London2007/
View All URLs

Top 10 of 1726 Total URLs By kB F
# Hits kB F URL
1 11 0.50% 41034 90.38% /2010/201006-Sweden/Stora Bör_iphone.m4v
2 66 3.02% 40 0.09% /
3 11 0.50% 12 0.03% /2009/
4 8 0.37% 8 0.02% /2008/
5 12 0.55% 8 0.02% /2007/
6 10 0.46% 8 0.02% /2010/
7 12 0.55% 8 0.02% /2010/201006-Sweden/
8 3 0.14% 5 0.01% /2009/200905-Draisinenfahrt/
9 3 0.14% 5 0.01% /2008/200809-Agfa_Betriebsausflug_2008/
10 3 0.14% 4 0.01% /2009/200907-ImpaxEE-ReleaseParty/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 66 3.02% 61 73.49% /
2 2 0.09% 2 2.41% /2007/200701-Bonn/large-10.html
3 2 0.09% 2 2.41% /2009/Agfa_Betriebsausflug_2009/index5.html
4 12 0.55% 1 1.20% /2007/
5 2 0.09% 1 1.20% /2007/200701-Bonn/
6 1 0.05% 1 1.20% /2007/200701-Bonn/large-1.html
7 1 0.05% 1 1.20% /2007/200707-Schoenbrunn/large-25.html
8 1 0.05% 1 1.20% /2007/200707-Schoenbrunn/large-52.html
9 1 0.05% 1 1.20% /2007/200707-WienbeiN8-2/large-2.html
10 1 0.05% 1 1.20% /2007/LondonPanos2007/index2.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 66 3.02% 60 75.00% /
2 2 0.09% 2 2.50% /2009/Agfa_Betriebsausflug_2009/index6.html
3 1 0.05% 1 1.25% /2007/200707-Schoenbrunn/large-51.html
4 1 0.05% 1 1.25% /2008/200806-Sommernachtskonzert/large-1.html
5 1 0.05% 1 1.25% /2008/200812-Bratislava/large-12.html
6 3 0.14% 1 1.25% /2009/200905-Draisinenfahrt/
7 1 0.05% 1 1.25% /2009/200906-Volksschulklassentreffen/large-35.html
8 1 0.05% 1 1.25% /2009/200908-Alberner_Hafen/large-16.html
9 1 0.05% 1 1.25% /2009/200908-Canoeing_Trip_at_March/large-7.html
10 1 0.05% 1 1.25% /2009/200908-Parachuting-AGFA/large-7.html

Top 30 of 95 Total Sites
# Hits Files kB F Visits Hostname
1 307 14.03% 302 14.60% 421 0.93% 2 2.08% 192.99.100.210
2 297 13.57% 296 14.31% 404 0.89% 1 1.04% 88.198.33.145
3 295 13.48% 291 14.06% 423 0.93% 1 1.04% 148.251.9.145
4 288 13.16% 287 13.87% 413 0.91% 1 1.04% 144.76.137.254
5 151 6.90% 150 7.25% 214 0.47% 1 1.04% 65.108.110.26
6 147 6.72% 143 6.91% 205 0.45% 2 2.08% 95.217.109.26
7 129 5.90% 128 6.19% 167 0.37% 1 1.04% 75.119.158.122
8 127 5.80% 126 6.09% 179 0.39% 1 1.04% 91.219.254.103
9 86 3.93% 82 3.96% 114 0.25% 1 1.04% 162.210.196.100
10 51 2.33% 48 2.32% 1597 3.52% 1 1.04% 165.225.200.103
11 39 1.78% 38 1.84% 50 0.11% 1 1.04% 164.68.96.117
12 28 1.28% 27 1.30% 39 0.09% 1 1.04% 144.76.176.171
13 24 1.10% 0 0.00% 9 0.02% 3 3.12% 193.56.29.148
14 18 0.82% 15 0.72% 1826 4.02% 1 1.04% 94.154.239.69
15 17 0.78% 2 0.10% 9 0.02% 1 1.04% 191.232.246.55
16 9 0.41% 9 0.43% 5 0.01% 3 3.12% 34.211.60.135
17 8 0.37% 7 0.34% 10 0.02% 1 1.04% 167.114.100.201
18 7 0.32% 0 0.00% 2 0.01% 1 1.04% 15.236.151.160
19 7 0.32% 1 0.05% 3 0.01% 1 1.04% 208.109.36.200
20 5 0.23% 5 0.24% 2 0.00% 3 3.12% 34.211.167.181
21 5 0.23% 4 0.19% 6 0.01% 1 1.04% 5.9.70.113
22 5 0.23% 5 0.24% 2 0.00% 3 3.12% 54.190.81.178
23 4 0.18% 3 0.14% 5 0.01% 1 1.04% 192.99.14.130
24 4 0.18% 4 0.19% 2 0.00% 2 2.08% 35.161.205.242
25 4 0.18% 4 0.19% 2 0.00% 2 2.08% 54.189.30.61
26 3 0.14% 2 0.10% 3 0.01% 1 1.04% 142.4.219.64
27 3 0.14% 2 0.10% 3 0.01% 1 1.04% 144.76.29.148
28 3 0.14% 3 0.14% 2 0.00% 1 1.04% 18.236.190.228
29 3 0.14% 3 0.14% 0 0.00% 3 3.12% 34.211.20.95
30 3 0.14% 3 0.14% 2 0.00% 1 1.04% 34.211.221.72
View All Sites

Top 10 of 95 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.09% 1 0.05% 6495 14.31% 0 0.00% 78.46.149.254
2 2 0.09% 1 0.05% 5545 12.21% 0 0.00% 65.21.232.254
3 2 0.09% 1 0.05% 5162 11.37% 0 0.00% 144.76.186.38
4 2 0.09% 1 0.05% 4942 10.89% 0 0.00% 135.181.213.220
5 2 0.09% 1 0.05% 4161 9.16% 0 0.00% 5.9.112.210
6 2 0.09% 1 0.05% 3297 7.26% 0 0.00% 5.9.71.213
7 2 0.09% 1 0.05% 3194 7.04% 0 0.00% 65.108.64.210
8 2 0.09% 1 0.05% 2465 5.43% 0 0.00% 144.91.125.96
9 2 0.09% 1 0.05% 2058 4.53% 0 0.00% 95.91.110.193
10 2 0.09% 1 0.05% 1914 4.22% 0 0.00% 207.180.226.173

Top 11 of 11 Total Referrers
# Hits Referrer
1 2092 95.61% - (Direct Request)
2 42 1.92% http://media.brandejsky.com/
3 11 0.50% http://media.brandejsky.com/2008/200809-Agfa_Betriebsausflug_2008/
4 11 0.50% http://media.brandejsky.com/2009/200905-Draisinenfahrt/
5 11 0.50% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/
6 10 0.46% http://media.brandejsky.com/2009/200907-ImpaxEE-ReleaseParty/
7 7 0.32% binance.com
8 1 0.05% http://media.brandejsky.com/2008/200809-Agfa_Betriebsausflug_2008/assets/css/global.css
9 1 0.05% http://media.brandejsky.com/2009/200905-Draisinenfahrt/assets/css/global.css
10 1 0.05% http://media.brandejsky.com/2009/200907-ImpaxEE-ReleaseParty/assets/css/global.css
11 1 0.05% http://media.brandejsky.com/2009/200910-Agfa_goes_Paintballing/assets/css/global.css

Top 15 of 24 Total User Agents
# Hits User Agent
1 1962 89.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 63 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 51 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
4 26 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 21 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
6 17 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 10 0.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 7 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 4 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 4 0.18% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 3 0.14% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 3 0.14% python-requests/2.27.1
13 2 0.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.2874.158 Safari/537.36
14 2 0.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 2 0.09% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
View All User Agents

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2188 100.00% 2069 100.00% 45400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23