Usage Statistics for media.brandejsky.com

Summary Period: December 2021
Generated 01-Jan-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 2045
Total Files 1974
Total Pages 1994
Total Visits 37
Total kB Files 31967
Total Unique Sites 46
Total Unique URLs 1854
Total Unique Referrers 5
Total Unique User Agents 18
. Avg Max
Hits per Hour 2 680
Hits per Day 65 1453
Files per Day 63 1439
Pages per Day 64 1446
Sites per Day 1 9
Visits per Day 1 9
kB Files per Day 1031 5742
Hits by Response Code
Code 200 - OK 96.53% 1974
Code 301 - Moved Permanently 0.54% 11
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 2.89% 59

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F
1 13 0.64% 9 0.46% 9 0.45% 5 13.51% 6 13.04% 13 0.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 0.10% 1 0.05% 0 0.00% 0 0.00% 1 2.17% 3372 10.55%
4 1453 71.05% 1439 72.90% 1446 72.52% 9 24.32% 9 19.57% 2043 6.39%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 25 1.22% 21 1.06% 20 1.00% 3 8.11% 4 8.70% 2851 8.92%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 0.10% 0 0.00% 1 0.05% 1 2.70% 1 2.17% 1 0.00%
9 2 0.10% 1 0.05% 0 0.00% 0 0.00% 1 2.17% 3394 10.62%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.10% 1 0.05% 0 0.00% 0 0.00% 1 2.17% 4285 13.40%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 0.10% 1 0.05% 0 0.00% 0 0.00% 1 2.17% 1984 6.21%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 0.10% 1 0.05% 0 0.00% 0 0.00% 1 2.17% 1808 5.65%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.10% 1 0.05% 0 0.00% 0 0.00% 1 2.17% 1403 4.39%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 11 0.54% 5 0.25% 9 0.45% 3 8.11% 3 6.52% 8 0.02%
24 1 0.05% 1 0.05% 1 0.05% 1 2.70% 1 2.17% 1 0.00%
25 171 8.36% 157 7.95% 165 8.27% 5 13.51% 6 13.04% 2196 6.87%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 7 0.34% 5 0.25% 5 0.25% 2 5.41% 2 4.35% 8 0.03%
28 4 0.20% 1 0.05% 0 0.00% 0 0.00% 2 4.35% 5742 17.96%
29 36 1.76% 34 1.72% 35 1.76% 1 2.70% 1 2.17% 49 0.15%
30 294 14.38% 287 14.54% 293 14.69% 3 8.11% 3 6.52% 398 1.25%
31 15 0.73% 9 0.46% 10 0.50% 4 10.81% 5 10.87% 2410 7.54%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.10% 0 0 0.00% 0 1 0.05% 0 1 0.00%
1 0 7 0.34% 0 3 0.15% 0 3 0.15% 141 4370 13.67%
2 0 2 0.10% 0 1 0.05% 0 0 0.00% 185 5741 17.96%
3 0 4 0.20% 0 2 0.10% 0 2 0.10% 0 4 0.01%
4 0 2 0.10% 0 2 0.10% 0 2 0.10% 0 2 0.01%
5 6 212 10.37% 6 202 10.23% 6 206 10.33% 9 278 0.87%
6 23 727 35.55% 23 719 36.42% 23 723 36.26% 34 1045 3.27%
7 22 690 33.74% 21 680 34.45% 22 686 34.40% 30 943 2.95%
8 10 336 16.43% 10 333 16.87% 10 334 16.75% 15 473 1.48%
9 0 9 0.44% 0 4 0.20% 0 8 0.40% 0 6 0.02%
10 0 6 0.29% 0 4 0.20% 0 3 0.15% 138 4290 13.42%
11 0 1 0.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 0.15% 0 2 0.10% 0 2 0.10% 0 3 0.01%
13 0 2 0.10% 0 1 0.05% 0 1 0.05% 0 2 0.01%
14 0 1 0.05% 0 1 0.05% 0 1 0.05% 0 1 0.00%
15 0 7 0.34% 0 6 0.30% 0 6 0.30% 0 9 0.03%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 0.15% 0 2 0.10% 0 2 0.10% 0 3 0.01%
18 0 2 0.10% 0 1 0.05% 0 0 0.00% 109 3372 10.55%
19 0 8 0.39% 0 3 0.15% 0 2 0.10% 201 6219 19.45%
20 0 2 0.10% 0 1 0.05% 0 0 0.00% 64 1984 6.21%
21 0 10 0.49% 0 2 0.10% 0 8 0.40% 58 1811 5.66%
22 0 3 0.15% 0 1 0.05% 0 0 0.00% 45 1404 4.39%
23 0 6 0.29% 0 4 0.20% 0 4 0.20% 0 7 0.02%

Top 30 of 1854 Total URLs
# Hits kB F URL
1 13 0.64% 9 0.03% /2007/
2 13 0.64% 8 0.03% /2010/201006-Sweden/
3 10 0.49% 8 0.03% /
4 10 0.49% 11 0.03% /2009/
5 10 0.49% 29175 91.26% /2010/201006-Sweden/Stora Bör_iphone.m4v
6 9 0.44% 9 0.03% /2008/
7 3 0.15% 4 0.01% /2008/200812-Bratislava/
8 3 0.15% 2 0.01% /2010/
9 2 0.10% 2 0.01% /2007/200706-WienbeiN8/
10 2 0.10% 2 0.01% /2007/200707-Schoenbrunn/
11 2 0.10% 3 0.01% /2007/200707-Schoenbrunn/large-25.html
12 2 0.10% 2 0.01% /2007/200707-WienbeiN8-2/
13 2 0.10% 2 0.01% /2007/200707-WienbeiN8-3/
14 2 0.10% 3 0.01% /2007/200707-WienbeiN8-3/large-12.html
15 2 0.10% 2 0.01% /2007/200710-Herbst_I/
16 2 0.10% 2 0.01% /2007/200710-Prater07/
17 2 0.10% 2 0.01% /2007/200712-Christmas/
18 2 0.10% 3 0.01% /2007/200712-Christmas/large-11.html
19 2 0.10% 2 0.01% /2007/London2007/
20 2 0.10% 2 0.01% /2007/LondonPanos2007/
21 2 0.10% 2 0.01% /2008/200801-Silvester2007-2008/
22 2 0.10% 3 0.01% /2008/200802-Bonn/
23 2 0.10% 3 0.01% /2008/200802-Unterwegs_beim_Flughafen/
24 2 0.10% 3 0.01% /2008/200802-WienerZentralfriedhof/
25 2 0.10% 3 0.01% /2008/200804-Prater2008/
26 2 0.10% 3 0.01% /2008/200805-Donauturm/
27 2 0.10% 3 0.01% /2008/200806-Sommernachtsgewitter/
28 2 0.10% 3 0.01% /2008/200806-Sommernachtskonzert/
29 2 0.10% 3 0.01% /2008/200807-Lichterfest/
30 2 0.10% 3 0.01% /2008/200808-Various Night Shots/
View All URLs

Top 10 of 1854 Total URLs By kB F
# Hits kB F URL
1 10 0.49% 29175 91.26% /2010/201006-Sweden/Stora Bör_iphone.m4v
2 10 0.49% 11 0.03% /2009/
3 9 0.44% 9 0.03% /2008/
4 13 0.64% 9 0.03% /2007/
5 13 0.64% 8 0.03% /2010/201006-Sweden/
6 10 0.49% 8 0.03% /
7 3 0.15% 4 0.01% /2008/200812-Bratislava/
8 2 0.10% 3 0.01% /2008/200802-Bonn/
9 2 0.10% 3 0.01% /2009/200908-Parachuting-AGFA/
10 2 0.10% 3 0.01% /2009/200906-Sommernachtskonzert/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 10 0.49% 11 35.48% /
2 2 0.10% 2 6.45% /2007/200707-Schoenbrunn/large-25.html
3 13 0.64% 1 3.23% /2007/
4 1 0.05% 1 3.23% /2007/200701-Bonn/large-1.html
5 1 0.05% 1 3.23% /2007/200701-Bonn/large-10.html
6 1 0.05% 1 3.23% /2007/200707-WienbeiN8-2/large-2.html
7 1 0.05% 1 3.23% /2007/LondonPanos2007/index2.html
8 1 0.05% 1 3.23% /2008/200802-Bonn/large-31.html
9 1 0.05% 1 3.23% /2008/200802-Unterwegs_beim_Flughafen/large-24.html
10 3 0.15% 1 3.23% /2008/200812-Bratislava/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 10 0.49% 9 32.14% /
2 2 0.10% 2 7.14% /2008/200812-Bratislava/index4.html
3 2 0.10% 1 3.57% /2007/200712-Christmas/large-11.html
4 1 0.05% 1 3.57% /2007/London2007/large-92.html
5 1 0.05% 1 3.57% /2007/LondonPanos2007/index2.html
6 1 0.05% 1 3.57% /2008/200802-Unterwegs_beim_Flughafen/large-13.html
7 1 0.05% 1 3.57% /2008/200812-Bratislava/index2.html
8 1 0.05% 1 3.57% /2008/200812-Bratislava/large-11.html
9 1 0.05% 1 3.57% /2008/200812-Bratislava/large-12.html
10 1 0.05% 1 3.57% /2008/200812-Bratislava/large-28.html

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 301 14.72% 300 15.20% 438 1.37% 1 2.70% 92.220.10.100
2 299 14.62% 295 14.94% 431 1.35% 1 2.70% 167.114.211.237
3 298 14.57% 297 15.05% 385 1.20% 1 2.70% 173.212.246.178
4 295 14.43% 293 14.84% 3815 11.94% 1 2.70% 148.251.244.137
5 294 14.38% 288 14.59% 1801 5.63% 1 2.70% 78.46.176.21
6 256 12.52% 252 12.77% 364 1.14% 1 2.70% 144.76.200.68
7 156 7.63% 154 7.80% 4503 14.09% 1 2.70% 207.180.221.167
8 36 1.76% 34 1.72% 49 0.15% 1 2.70% 167.114.116.38
9 15 0.73% 14 0.71% 20 0.06% 1 2.70% 192.95.29.186
10 7 0.34% 6 0.30% 9 0.03% 1 2.70% 192.99.13.133
11 7 0.34% 1 0.05% 3 0.01% 1 2.70% 212.227.12.174
12 6 0.29% 5 0.25% 7 0.02% 1 2.70% 161.97.84.131
13 5 0.24% 1 0.05% 1 0.00% 1 2.70% 122.116.48.250
14 4 0.20% 2 0.10% 4807 15.04% 0 0.00% 144.76.14.153
15 4 0.20% 3 0.15% 5 0.01% 1 2.70% 144.76.29.148
16 4 0.20% 3 0.15% 5 0.01% 1 2.70% 144.76.7.79
17 4 0.20% 1 0.05% 2 0.01% 1 2.70% 43.135.167.149
18 4 0.20% 3 0.15% 4 0.01% 1 2.70% 5.9.66.153
19 4 0.20% 3 0.15% 5 0.01% 1 2.70% 95.91.15.103
20 3 0.15% 2 0.10% 3 0.01% 1 2.70% 144.76.118.82
21 3 0.15% 2 0.10% 3 0.01% 1 2.70% 192.99.4.168
22 3 0.15% 0 0.00% 1 0.00% 1 2.70% 54.161.111.82
23 2 0.10% 1 0.05% 1970 6.16% 0 0.00% 144.76.38.40
24 2 0.10% 1 0.05% 2399 7.50% 0 0.00% 144.76.40.222
25 2 0.10% 1 0.05% 1808 5.65% 0 0.00% 144.91.91.164
26 2 0.10% 1 0.05% 1 0.00% 1 2.70% 148.251.120.201
27 2 0.10% 0 0.00% 1 0.00% 0 0.00% 2.56.57.23
28 2 0.10% 0 0.00% 1 0.00% 1 2.70% 3.145.109.246
29 2 0.10% 1 0.05% 2 0.01% 1 2.70% 5.189.128.37
30 2 0.10% 1 0.05% 5741 17.96% 0 0.00% 5.9.155.226
View All Sites

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.10% 1 0.05% 5741 17.96% 0 0.00% 5.9.155.226
2 4 0.20% 2 0.10% 4807 15.04% 0 0.00% 144.76.14.153
3 156 7.63% 154 7.80% 4503 14.09% 1 2.70% 207.180.221.167
4 295 14.43% 293 14.84% 3815 11.94% 1 2.70% 148.251.244.137
5 2 0.10% 1 0.05% 3372 10.55% 0 0.00% 5.9.156.121
6 2 0.10% 1 0.05% 2399 7.50% 0 0.00% 144.76.40.222
7 2 0.10% 1 0.05% 1970 6.16% 0 0.00% 144.76.38.40
8 2 0.10% 1 0.05% 1808 5.65% 0 0.00% 144.91.91.164
9 294 14.38% 288 14.59% 1801 5.63% 1 2.70% 78.46.176.21
10 301 14.72% 300 15.20% 438 1.37% 1 2.70% 92.220.10.100

Top 5 of 5 Total Referrers
# Hits Referrer
1 2032 99.36% - (Direct Request)
2 7 0.34% binance.com
3 4 0.20% http://media.brandejsky.com
4 1 0.05% https://www.bing.com
5 1 0.05% https://www.netcraft.com/survey/

Top 15 of 18 Total User Agents
# Hits User Agent
1 2007 98.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 7 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 6 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 5 0.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
5 3 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 3 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 2 0.10% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
8 2 0.10% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 1 0.05% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
10 1 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2986.82 Safari/537.36
11 1 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
12 1 0.05% Mozilla/5.0 (X11; Linux i686; rv:46.0) Gecko/20100101 Firefox/46.0
13 1 0.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 1 0.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 1 0.05% Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_t
View All User Agents

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2045 100.00% 1974 100.00% 31967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23