Usage Statistics for friends.brandejsky.com

Summary Period: January 2022
Generated 31-Jan-2022 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 41
Total Files 21
Total Pages 28
Total Visits 19
Total kB Files 19
Total Unique Sites 24
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 7
Hits per Day 1 9
Files per Day 0 9
Pages per Day 0 7
Sites per Day 0 7
Visits per Day 0 3
kB Files per Day 1 4
Hits by Response Code
Code 200 - OK 51.22% 21
Code 404 - Not Found 48.78% 20

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 2 4.88% 1 4.76% 1 3.57% 1 5.26% 2 8.33% 1 6.10%
2 9 21.95% 9 42.86% 3 10.71% 3 15.79% 7 29.17% 4 21.27%
3 1 2.44% 1 4.76% 1 3.57% 1 5.26% 1 4.17% 1 4.31%
4 2 4.88% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 4.17%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 4.88% 2 9.52% 2 7.14% 2 10.53% 2 8.33% 1 4.92%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 4.88% 1 4.76% 2 7.14% 2 10.53% 2 8.33% 1 6.20%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 4.88% 2 9.52% 2 7.14% 2 10.53% 2 8.33% 1 4.92%
12 6 14.63% 1 4.76% 4 14.29% 1 5.26% 1 4.17% 3 13.49%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 2.44% 1 4.76% 1 3.57% 1 5.26% 1 4.17% 0 0.61%
15 2 4.88% 2 9.52% 2 7.14% 2 10.53% 2 8.33% 2 8.61%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 7 17.07% 1 4.76% 7 25.00% 1 5.26% 1 4.17% 3 15.57%
21 3 7.32% 0 0.00% 2 7.14% 2 10.53% 2 8.33% 1 6.06%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 2.44% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 1.89%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.44% 0 0.00% 1 3.57% 1 5.26% 1 4.17% 0 1.89%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 4.88% 0 0 0.00% 0 0 0.00% 0 1 4.17%
2 0 1 2.44% 0 1 4.76% 0 1 3.57% 0 0 0.61%
3 0 4 9.76% 0 4 19.05% 0 0 0.00% 0 1 6.17%
4 0 7 17.07% 0 2 9.52% 0 5 17.86% 0 3 17.79%
5 0 2 4.88% 0 1 4.76% 0 2 7.14% 0 1 6.20%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.44% 0 0 0.00% 0 1 3.57% 0 0 1.89%
8 0 1 2.44% 0 1 4.76% 0 1 3.57% 0 0 0.61%
9 0 7 17.07% 0 1 4.76% 0 7 25.00% 0 3 15.57%
10 0 1 2.44% 0 1 4.76% 0 1 3.57% 0 0 0.61%
11 0 1 2.44% 0 1 4.76% 0 1 3.57% 0 1 4.31%
12 0 2 4.88% 0 0 0.00% 0 1 3.57% 0 1 4.17%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 7.32% 0 3 14.29% 0 1 3.57% 0 1 7.82%
17 0 2 4.88% 0 1 4.76% 0 2 7.14% 0 1 4.77%
18 0 1 2.44% 0 1 4.76% 0 1 3.57% 0 1 4.31%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 7.32% 0 2 9.52% 0 2 7.14% 0 2 10.51%
21 0 1 2.44% 0 1 4.76% 0 1 3.57% 0 1 4.40%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 4.88% 0 1 4.76% 0 1 3.57% 0 1 6.10%

Top 3 of 5 Total URLs
# Hits kB F URL
1 14 34.15% 9 45.39% /
2 4 9.76% 1 6.17% /.well-known/acme-challenge/4ygK-7ZkQivOMRDWCyxWA1h-JfrG8yMHVZO2TQYSlJ8
3 1 2.44% 1 3.06% /.well-known/

Top 3 of 5 Total URLs By kB F
# Hits kB F URL
1 14 34.15% 9 45.39% /
2 4 9.76% 1 6.17% /.well-known/acme-challenge/4ygK-7ZkQivOMRDWCyxWA1h-JfrG8yMHVZO2TQYSlJ8
3 1 2.44% 1 3.06% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 34.15% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 34.15% 15 100.00% /

Top 24 of 24 Total Sites
# Hits Files kB F Visits Hostname
1 13 31.71% 2 9.52% 6 29.05% 2 10.53% 20.77.49.95
2 3 7.32% 3 14.29% 1 7.82% 1 5.26% 65.154.226.165
3 2 4.88% 0 0.00% 1 4.17% 0 0.00% 2.56.57.23
4 2 4.88% 0 0.00% 1 4.17% 1 5.26% 40.66.48.136
5 2 4.88% 2 9.52% 2 8.61% 2 10.53% 92.118.160.45
6 1 2.44% 1 4.76% 1 4.40% 1 5.26% 164.90.143.94
7 1 2.44% 1 4.76% 0 1.54% 0 0.00% 18.116.86.117
8 1 2.44% 1 4.76% 0 1.54% 0 0.00% 18.159.196.172
9 1 2.44% 0 0.00% 0 1.89% 1 5.26% 185.124.11.4
10 1 2.44% 1 4.76% 0 1.54% 0 0.00% 34.219.87.132
11 1 2.44% 1 4.76% 1 4.31% 1 5.26% 34.77.162.1
12 1 2.44% 1 4.76% 1 4.31% 1 5.26% 34.77.162.11
13 1 2.44% 1 4.76% 1 4.31% 1 5.26% 34.77.162.22
14 1 2.44% 1 4.76% 1 4.31% 1 5.26% 34.86.35.7
15 1 2.44% 0 0.00% 0 1.89% 1 5.26% 36.94.142.166
16 1 2.44% 0 0.00% 0 1.79% 0 0.00% 43.240.13.184
17 1 2.44% 0 0.00% 0 1.89% 0 0.00% 44.199.228.96
18 1 2.44% 1 4.76% 0 0.61% 1 5.26% 45.129.18.130
19 1 2.44% 1 4.76% 0 0.61% 1 5.26% 45.129.18.184
20 1 2.44% 1 4.76% 0 0.61% 1 5.26% 45.129.18.42
21 1 2.44% 1 4.76% 1 2.88% 1 5.26% 54.221.27.173
22 1 2.44% 1 4.76% 0 1.54% 0 0.00% 66.133.109.36
23 1 2.44% 0 0.00% 0 1.89% 1 5.26% 74.208.103.228
24 1 2.44% 1 4.76% 1 4.31% 1 5.26% 92.118.160.17

Top 10 of 24 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13 31.71% 2 9.52% 6 29.05% 2 10.53% 20.77.49.95
2 2 4.88% 2 9.52% 2 8.61% 2 10.53% 92.118.160.45
3 3 7.32% 3 14.29% 1 7.82% 1 5.26% 65.154.226.165
4 1 2.44% 1 4.76% 1 4.40% 1 5.26% 164.90.143.94
5 1 2.44% 1 4.76% 1 4.31% 1 5.26% 34.77.162.1
6 1 2.44% 1 4.76% 1 4.31% 1 5.26% 34.77.162.11
7 1 2.44% 1 4.76% 1 4.31% 1 5.26% 34.77.162.22
8 1 2.44% 1 4.76% 1 4.31% 1 5.26% 34.86.35.7
9 1 2.44% 1 4.76% 1 4.31% 1 5.26% 92.118.160.17
10 2 4.88% 0 0.00% 1 4.17% 0 0.00% 2.56.57.23

Top 3 of 3 Total Referrers
# Hits Referrer
1 32 78.05% - (Direct Request)
2 7 17.07% binance.com
3 2 4.88% http://friends.brandejsky.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 7 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 5 12.20% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
3 4 9.76% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
4 4 9.76% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 3 7.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
6 3 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
7 3 7.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 3 7.32% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 2 4.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 2 4.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 1 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
12 1 2.44% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 2.44% Python-urllib/3.6
14 1 2.44% http://doc.github5.com/zhanzhang/fanpa.html
15 1 2.44% python-requests/2.25.1

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 41 100.00% 21 100.00% 19 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23