Usage Statistics for friends.brandejsky.com

Summary Period: March 2022 - Sites
Generated 01-Apr-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

20        21.05%         2   7.41%         9  21.56%         1   2.94%  221.150.127.106
8          8.42%         0   0.00%         3   7.70%         1   2.94%  193.56.29.219
7          7.37%         0   0.00%         2   5.80%         2   5.88%  148.72.100.62
7          7.37%         1   3.70%         3   7.19%         1   2.94%  208.109.36.200
5          5.26%         1   3.70%         1   3.60%         1   2.94%  121.4.238.122
5          5.26%         1   3.70%         1   3.60%         1   2.94%  88.118.156.98
3          3.16%         0   0.00%         1   2.89%         1   2.94%  20.197.181.254
3          3.16%         0   0.00%         1   2.89%         1   2.94%  52.171.218.98
3          3.16%         3  11.11%         1   3.61%         1   2.94%  65.154.226.167
3          3.16%         3  11.11%         1   3.61%         1   2.94%  65.154.226.170
2          2.11%         1   3.70%         1   2.38%         1   2.94%  205.185.117.203
2          2.11%         1   3.70%         1   2.38%         1   2.94%  8.26.182.37
1          1.05%         0   0.00%         0   0.87%         1   2.94%  107.190.135.178
1          1.05%         0   0.00%         0   0.87%         1   2.94%  148.72.210.140
1          1.05%         0   0.00%         0   0.87%         1   2.94%  150.95.110.113
1          1.05%         1   3.70%         1   2.03%         1   2.94%  159.89.183.3
1          1.05%         0   0.00%         0   0.83%         1   2.94%  167.172.141.247
1          1.05%         1   3.70%         1   1.28%         1   2.94%  167.94.138.120
1          1.05%         1   3.70%         1   1.28%         1   2.94%  167.94.138.44
1          1.05%         0   0.00%         0   0.87%         1   2.94%  177.55.118.235
1          1.05%         1   3.70%         0   0.71%         0   0.00%  18.192.36.99
1          1.05%         0   0.00%         0   0.87%         1   2.94%  194.5.175.15
1          1.05%         1   3.70%         1   1.99%         1   2.94%  203.75.213.3
1          1.05%         0   0.00%         0   0.87%         1   2.94%  216.250.254.221
1          1.05%         0   0.00%         0   0.87%         1   2.94%  27.111.82.74
1          1.05%         1   3.70%         0   0.71%         0   0.00%  3.19.56.43
1          1.05%         0   0.00%         0   0.87%         0   0.00%  3.249.174.211
1          1.05%         1   3.70%         0   0.71%         0   0.00%  34.219.87.132
1          1.05%         1   3.70%         1   1.99%         1   2.94%  34.96.130.13
1          1.05%         1   3.70%         1   1.99%         1   2.94%  34.96.130.9
1          1.05%         0   0.00%         0   0.96%         0   0.00%  37.120.244.99
1          1.05%         0   0.00%         0   0.87%         1   2.94%  5.189.138.128
1          1.05%         1   3.70%         1   2.03%         1   2.94%  51.255.62.1
1          1.05%         0   0.00%         0   0.87%         1   2.94%  51.81.245.120
1          1.05%         0   0.00%         0   0.87%         1   2.94%  64.235.231.20
1          1.05%         1   3.70%         0   0.71%         0   0.00%  66.133.109.36
1          1.05%         1   3.70%         1   1.99%         1   2.94%  92.118.160.1
1          1.05%         1   3.70%         1   1.99%         1   2.94%  92.118.160.17
1          1.05%         1   3.70%         1   1.99%         1   2.94%  92.118.160.5


Generated by Webalizer Version 2.23