Usage Statistics for admin.brandejsky.com

Summary Period: March 2022 - Sites
Generated 01-Apr-2022 03:17 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

47        38.52%         1   2.94%         6   4.89%         1   2.70%  70.35.199.86
10         8.20%         1   2.94%         1   1.11%         1   2.70%  194.61.28.220
8          6.56%         4  11.76%         5   4.30%         1   2.70%  193.56.29.219
6          4.92%         0   0.00%         2   1.63%         1   2.70%  120.79.195.84
5          4.10%         1   2.94%         2   1.30%         1   2.70%  138.197.216.92
5          4.10%         1   2.94%         2   1.30%         1   2.70%  23.97.205.210
5          4.10%         1   2.94%         2   1.30%         1   2.70%  46.63.80.162
3          2.46%         3   8.82%        29  23.47%         1   2.70%  51.255.62.12
2          1.64%         2   5.88%         4   2.84%         2   5.41%  92.118.160.41
1          0.82%         0   0.00%         0   0.29%         1   2.70%  115.133.219.244
1          0.82%         1   2.94%         2   1.43%         1   2.70%  136.144.172.189
1          0.82%         1   2.94%         2   1.43%         1   2.70%  157.245.221.80
1          0.82%         1   2.94%         1   0.72%         1   2.70%  162.142.125.7
1          0.82%         0   0.00%         0   0.29%         1   2.70%  173.201.178.226
1          0.82%         0   0.00%         0   0.29%         1   2.70%  176.235.216.155
1          0.82%         1   2.94%         0   0.23%         0   0.00%  18.159.196.172
1          0.82%         0   0.00%         0   0.29%         1   2.70%  184.168.97.21
1          0.82%         0   0.00%         0   0.29%         1   2.70%  188.166.1.143
1          0.82%         0   0.00%         0   0.27%         1   2.70%  194.58.96.48
1          0.82%         1   2.94%         0   0.23%         0   0.00%  3.19.56.43
1          0.82%         1   2.94%         1   0.76%         1   2.70%  3.94.193.234
1          0.82%         1   2.94%         0   0.23%         0   0.00%  34.221.255.206
1          0.82%         1   2.94%         2   1.42%         1   2.70%  34.77.162.26
1          0.82%         1   2.94%         2   1.42%         1   2.70%  34.77.162.28
1          0.82%         1   2.94%         2   1.42%         1   2.70%  34.96.130.1
1          0.82%         1   2.94%         2   1.42%         1   2.70%  34.96.130.19
1          0.82%         1   2.94%         2   1.42%         1   2.70%  34.96.130.25
1          0.82%         0   0.00%         0   0.29%         1   2.70%  35.224.216.78
1          0.82%         0   0.00%         0   0.29%         1   2.70%  39.106.55.148
1          0.82%         0   0.00%         0   0.29%         1   2.70%  42.200.169.14
1          0.82%         0   0.00%         0   0.29%         1   2.70%  47.107.33.26
1          0.82%         1   2.94%        10   7.94%         1   2.70%  51.255.62.1
1          0.82%         1   2.94%        10   7.94%         1   2.70%  51.255.62.10
1          0.82%         1   2.94%        10   7.90%         1   2.70%  51.255.62.13
1          0.82%         1   2.94%         2   1.43%         1   2.70%  51.255.62.15
1          0.82%         1   2.94%        10   7.90%         1   2.70%  51.255.62.2
1          0.82%         1   2.94%        10   7.82%         1   2.70%  51.255.62.3
1          0.82%         1   2.94%         0   0.23%         0   0.00%  66.133.109.36
1          0.82%         0   0.00%         0   0.29%         1   2.70%  66.33.212.126
1          0.82%         1   2.94%         2   1.42%         1   2.70%  92.118.160.13


Generated by Webalizer Version 2.23