Usage Statistics for admin.brandejsky.com

Summary Period: January 2022 - Sites
Generated 01-Feb-2022 03:17 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

30        34.88%         1   3.57%        11  21.15%         1   2.70%  194.163.153.136
10        11.63%         2   7.14%         3   6.39%         2   5.41%  159.203.115.159
5          5.81%         1   3.57%         2   3.20%         1   2.70%  178.62.243.197
2          2.33%         1   3.57%         1   1.19%         1   2.70%  143.244.129.66
1          1.16%         0   0.00%         0   0.70%         1   2.70%  103.171.180.203
1          1.16%         1   3.57%         2   3.53%         1   2.70%  143.198.11.118
1          1.16%         0   0.00%         0   0.70%         1   2.70%  148.72.197.134
1          1.16%         1   3.57%         2   3.53%         1   2.70%  157.245.2.77
1          1.16%         0   0.00%         0   0.70%         1   2.70%  162.241.174.216
1          1.16%         0   0.00%         0   0.70%         1   2.70%  167.71.63.47
1          1.16%         0   0.00%         0   0.70%         1   2.70%  167.99.54.31
1          1.16%         1   3.57%         0   0.57%         0   0.00%  18.192.36.99
1          1.16%         0   0.00%         0   0.70%         1   2.70%  182.92.155.28
1          1.16%         0   0.00%         0   0.78%         0   0.00%  185.225.39.205
1          1.16%         0   0.00%         0   0.70%         1   2.70%  185.61.154.35
1          1.16%         0   0.00%         0   0.78%         0   0.00%  185.83.144.103
1          1.16%         0   0.00%         0   0.70%         1   2.70%  198.20.170.59
1          1.16%         0   0.00%         0   0.70%         1   2.70%  199.188.200.198
1          1.16%         0   0.00%         0   0.70%         1   2.70%  217.174.148.212
1          1.16%         1   3.57%         0   0.57%         0   0.00%  3.142.122.14
1          1.16%         1   3.57%         0   0.57%         0   0.00%  34.219.87.132
1          1.16%         1   3.57%         2   3.50%         1   2.70%  34.77.162.12
1          1.16%         1   3.57%         2   3.50%         1   2.70%  34.77.162.13
1          1.16%         1   3.57%         2   3.50%         1   2.70%  34.77.162.8
1          1.16%         1   3.57%         2   3.50%         1   2.70%  34.86.35.4
1          1.16%         1   3.57%         2   3.50%         1   2.70%  34.86.35.5
1          1.16%         1   3.57%         2   3.50%         1   2.70%  34.96.130.12
1          1.16%         1   3.57%         2   3.50%         1   2.70%  34.96.130.14
1          1.16%         1   3.57%         2   3.50%         1   2.70%  34.96.130.9
1          1.16%         0   0.00%         0   0.70%         1   2.70%  35.195.135.67
1          1.16%         0   0.00%         0   0.67%         0   0.00%  43.240.13.184
1          1.16%         1   3.57%         0   0.47%         1   2.70%  45.129.18.133
1          1.16%         1   3.57%         0   0.47%         1   2.70%  45.129.18.241
1          1.16%         1   3.57%         0   0.47%         1   2.70%  45.129.18.249
1          1.16%         1   3.57%         0   0.47%         1   2.70%  45.129.18.53
1          1.16%         0   0.00%         0   0.70%         1   2.70%  62.28.184.124
1          1.16%         1   3.57%         0   0.57%         0   0.00%  64.78.149.164
1          1.16%         1   3.57%         2   3.50%         1   2.70%  92.118.160.17
1          1.16%         1   3.57%         2   3.50%         1   2.70%  92.118.160.37
1          1.16%         1   3.57%         2   3.50%         1   2.70%  92.118.160.45
1          1.16%         1   3.57%         2   3.50%         1   2.70%  92.118.160.57
1          1.16%         1   3.57%         2   3.50%         1   2.70%  92.118.160.9
1          1.16%         0   0.00%         0   0.70%         1   2.70%  93.104.213.124


Generated by Webalizer Version 2.23